League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
MLS | Vancouver Whitecaps | 91 | |||||
18:30 | Draw | 3 | |||||
Portland Timbers | 6 | ||||||
Allsvenskan | IFK Goteborg | 69 | |||||
11:30 | Draw | 28 | |||||
Orebro | 4 | ||||||
Campeonato | Sport Recife | 86 | |||||
15:00 | Draw | 8 | |||||
Palmeiras | 6 | ||||||
International Champions Cup | Real Madrid | 36 | |||||
17:00 | Draw | 15 | |||||
Man Utd | 48 | ||||||
Allsvenskan | Djurgardens | 44 | |||||
09:00 | Draw | 52 | |||||
Ostersunds FK | 4 | ||||||
Premier Division | FC Ufa | 6 | |||||
08:00 | Draw | 5 | |||||
Spartak Moscow | 89 | ||||||
Campeonato | Santos | 75 | |||||
10:00 | Draw | 14 | |||||
Bahia | 11 | ||||||
Allsvenskan | Kalmar FF | 12 | |||||
11:30 | Draw | 78 | |||||
AFC Utd | 10 | ||||||
Campeonato | Atletico GO | 59 | |||||
18:00 | Draw | 22 | |||||
Botafogo RJ | 19 | ||||||
Veikkausliiga | RoPS | 2 | |||||
11:30 | Draw | 93 | |||||
SJK | 5 | ||||||
Veikkausliiga | HJK Helsinki | 97 | |||||
11:30 | Draw | 2 | |||||
PS Kemi | 1 | ||||||
Campeonato | Avai | 52 | |||||
15:00 | Draw | 22 | |||||
Cruzeiro | 26 | ||||||
Veikkausliiga | VPS | 93 | |||||
11:30 | Draw | 4 | |||||
JJK | 3 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |