League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
International Champions Cup | Bayern Munich | 88 | |||||
05:35 | Draw | 9 | |||||
AC Milan | 3 | ||||||
MLS | New York City | 52 | |||||
14:00 | Draw | 28 | |||||
Chicago Fire | 21 | ||||||
Liga 1 | CS Uni Craiova | 99 | |||||
11:30 | Draw | 1 | |||||
Concordia Chiajna | 0 | ||||||
MLS | Columbus | 99 | |||||
19:30 | Draw | 1 | |||||
Philadelphia | 0 | ||||||
MLS | New England | 97 | |||||
19:30 | Draw | 2 | |||||
LA Galaxy | 1 | ||||||
3 Liga | Rot-Weiss Erfurt | 94 | |||||
08:00 | Draw | 2 | |||||
Preussen Munster | 4 | ||||||
MLS | Montreal Impact | 14 | |||||
19:30 | Draw | 28 | |||||
Dallas | 59 | ||||||
3 Liga | Wehen Wiesbaden | 96 | |||||
08:00 | Draw | 3 | |||||
Carl Zeiss Jena | 1 | ||||||
MLS | Minnesota Utd | 5 | |||||
16:00 | Draw | 3 | |||||
New York Red Bulls | 93 | ||||||
MLS | Toronto FC | 79 | |||||
19:00 | Draw | 10 | |||||
Colorado | 11 | ||||||
J League | C-Osaka | 65 | |||||
06:00 | Draw | 11 | |||||
Urawa | 24 | ||||||
Campeonato | Flamengo | 93 | |||||
18:00 | Draw | 5 | |||||
Coritiba | 2 | ||||||
Allsvenskan | Malmo FF | 76 | |||||
10:00 | Draw | 12 | |||||
Jonkopings Sodra | 12 | ||||||
Premier Division | Zenit St Petersburg | 94 | |||||
10:30 | Draw | 1 | |||||
Rubin Kazan | 4 | ||||||
Premier Division | FK Krasnodar | 94 | |||||
13:00 | Draw | 3 | |||||
Tosno | 3 | ||||||
Allsvenskan | Halmstads | 27 | |||||
10:00 | Draw | 58 | |||||
Sundsvall | 15 | ||||||
Scottish League Cup | Dundee | 91 | |||||
10:00 | Draw | 0 | |||||
Buckie Thistle | 8 | ||||||
Veikkausliiga | FC Inter | 5 | |||||
10:00 | Draw | 90 | |||||
Ilves | 5 | ||||||
Bulgarian Premier | CSKA Sofia | 84 | |||||
14:00 | Draw | 8 | |||||
Ludogorets | 8 | ||||||
Airtricity Premier Division | Limerick | 98 | |||||
13:30 | Draw | 1 | |||||
Sligo Rovers | 1 | ||||||
Superettan | Degerfors | 1 | |||||
10:00 | Draw | 99 | |||||
Trelleborgs | 0 | ||||||
UEFA Euro Championships (W) | France (W) | 94 | |||||
14:45 | Draw | 5 | |||||
Austria (W) | 1 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |