League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
UEFA Europa League | Osijek | 99 | |||||
14:45 | Draw | 1 | |||||
UE Santa Coloma | 1 | ||||||
UEFA U19 Championship | Germany U19 | 94 | |||||
12:00 | Draw | 1 | |||||
Bulgaria U19 | 6 | ||||||
UEFA Europa League | FK Atlantas | 78 | |||||
12:00 | Draw | 2 | |||||
Kairat Almaty | 20 | ||||||
UEFA Europa League | A.E.L. | 98 | |||||
10:00 | Draw | 1 | |||||
St Josephs | 1 | ||||||
UEFA Europa League | Ruzomberok | 84 | |||||
13:00 | Draw | 13 | |||||
Vojvodina | 3 | ||||||
UEFA Europa League | Rabotnicki | 98 | |||||
11:30 | Draw | 1 | |||||
Tre Penne | 1 | ||||||
UEFA Europa League | AIK | 99 | |||||
13:00 | Draw | 1 | |||||
KI Klaksvik | 1 | ||||||
UEFA Europa League | Dunav Ruse | 77 | |||||
13:00 | Draw | 10 | |||||
Irtysh Pavlodar | 13 | ||||||
Egyptian Premier | Petrojet | 0 | |||||
15:15 | Draw | 0 | |||||
Al Mokawloon | 99 | ||||||
UEFA Europa League | FK Liepaja | 92 | |||||
12:45 | Draw | 5 | |||||
Crusaders | 2 | ||||||
UEFA Europa League | Sarajevo | 97 | |||||
14:00 | Draw | 1 | |||||
Zaria Balti | 1 | ||||||
UEFA Europa League | HJK Helsinki | 99 | |||||
12:00 | Draw | 1 | |||||
Connahs Quay | 1 | ||||||
UEFA Europa League | Botev Plovdiv | 96 | |||||
13:00 | Draw | 2 | |||||
Partizani Tirana | 2 | ||||||
UEFA U19 Championship | England U19 | 73 | |||||
09:30 | Draw | 14 | |||||
Netherlands U19 | 14 | ||||||
UEFA Europa League | Shamrock Rovers | 97 | |||||
15:00 | Draw | 1 | |||||
Stjarnan | 1 | ||||||
UEFA Europa League | Flora Tallinn | 5 | |||||
12:00 | Draw | 5 | |||||
Domzale | 90 | ||||||
UEFA Europa League | Coleraine | 2 | |||||
14:45 | Draw | 4 | |||||
Haugesund | 94 | ||||||
UEFA Europa League | FK Suduva | 17 | |||||
11:00 | Draw | 22 | |||||
Shakhter Soligorsk | 61 | ||||||
UEFA Europa League | Slovan Bratislava | 97 | |||||
13:00 | Draw | 2 | |||||
FC Pyunik | 1 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |