League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
COSAFA Cup | Lesotho | 0 | |||||
13:30 | Draw | 1 | |||||
Zimbabwe | 99 | ||||||
J League | Kawasaki | 39 | |||||
06:00 | Draw | 18 | |||||
Urawa | 42 | ||||||
Airtricity Premier Division | Bohemians | 2 | |||||
14:45 | Draw | 20 | |||||
Dundalk | 77 | ||||||
MLS | Orlando City | 31 | |||||
19:30 | Draw | 59 | |||||
Toronto FC | 10 | ||||||
J League | G-Osaka | 28 | |||||
06:00 | Draw | 26 | |||||
Kashima | 46 | ||||||
UEFA U19 Championship | Georgia U19 | 22 | |||||
09:30 | Draw | 17 | |||||
Sweden U19 | 61 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |