| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| FIFA World Cup 2018 | Portugal | 99 | |||||
| 15:45 | Draw | 1 | |||||
| Latvia | 0 | ||||||
| FIFA World Cup 2018 | Belgium | 98 | |||||
| 15:45 | Draw | 1 | |||||
| Estonia | 0 | ||||||
| FIFA World Cup 2018 | Luxembourg | 1 | |||||
| 13:00 | Draw | 2 | |||||
| Netherlands | 97 | ||||||
| FIFA World Cup 2018 | Switzerland | 96 | |||||
| 13:00 | Draw | 2 | |||||
| Faroe Islands | 1 | ||||||
| FIFA World Cup 2018 | Greece | 36 | |||||
| 15:45 | Draw | 44 | |||||
| Bosnia | 20 | ||||||
| FIFA World Cup 2018 | Cyprus | 95 | |||||
| 13:00 | Draw | 3 | |||||
| Gibraltar | 2 | ||||||
| League One | Peterborough | 16 | |||||
| 08:15 | Draw | 32 | |||||
| Bolton | 52 | ||||||
| League One | Chesterfield | 11 | |||||
| 10:15 | Draw | 12 | |||||
| Sheff Utd | 77 | ||||||
| FIFA World Cup 2018 | Bulgaria | 53 | |||||
| 13:00 | Draw | 32 | |||||
| Belarus | 15 | ||||||
| FIFA World Cup 2018 | Hungary | 97 | |||||
| 13:00 | Draw | 2 | |||||
| Andorra | 2 | ||||||
| Serie B | Cesena | 54 | |||||
| 07:30 | Draw | 22 | |||||
| Pisa | 25 | ||||||
| Serie B | Verona | 77 | |||||
| 10:00 | Draw | 13 | |||||
| Novara | 9 | ||||||
| Segunda Division | Lugo | 67 | |||||
| 07:00 | Draw | 13 | |||||
| Rayo Vallecano | 21 | ||||||
| Argentinian Primera Division | Velez | 81 | |||||
| 15:00 | Draw | 9 | |||||
| Defensa y Justicia | 10 | ||||||
| FIFA World Cup 2018 | Guinea | 67 | |||||
| 13:30 | Draw | 24 | |||||
| DR Congo | 9 | ||||||
| Serie B | Entella | 56 | |||||
| 10:00 | Draw | 26 | |||||
| Pro Vercelli | 18 | ||||||
| FIFA World Cup 2018 | Egypt | 62 | |||||
| 12:00 | Draw | 25 | |||||
| Ghana | 13 | ||||||
| Segunda Division | Sevilla B | 33 | |||||
| 11:00 | Draw | 30 | |||||
| Almeria | 37 | ||||||
| Serie B | Carpi | 70 | |||||
| 10:00 | Draw | 10 | |||||
| Avellino | 21 | ||||||
| Scottish Challenge Cup | St Mirren | 57 | |||||
| 08:30 | Draw | 15 | |||||
| Ayr | 28 | ||||||
| Danish Division 1 | Vendsyssel FF | 90 | |||||
| 08:45 | Draw | 6 | |||||
| AB | 4 | ||||||
| Segunda Division | UCAM Murcia | 35 | |||||
| 13:00 | Draw | 44 | |||||
| Girona | 21 | ||||||
| Serie B | Salernitana | 68 | |||||
| 10:00 | Draw | 16 | |||||
| Ternana | 16 | ||||||
| Romanian Liga II | ACS Sepsi OSK | 88 | |||||
| 05:30 | Draw | 5 | |||||
| ACS Foresta Suceava | 7 | ||||||
| Primera Division (W) | Espanyol (W) | 14 | |||||
| 07:30 | Draw | 5 | |||||
| Santa Teresa (W) | 81 | ||||||
| Serie B | Frosinone | 62 | |||||
| 10:00 | Draw | 6 | |||||
| Ascoli | 33 | ||||||
| Russian Division 1 | FC Khimki | 51 | |||||
| 08:00 | Draw | 16 | |||||
| Neftekhimik | 33 | ||||||
| Serie B | Perugia | 68 | |||||
| 10:00 | Draw | 12 | |||||
| Trapani | 20 | ||||||
| Serie B | Benevento | 58 | |||||
| 10:00 | Draw | 23 | |||||
| Cittadella | 18 | ||||||
| Segunda Liga | Olhanense | 53 | |||||
| 12:00 | Draw | 12 | |||||
| Vizela | 34 | ||||||
| Danish Division 1 | Fredericia | 87 | |||||
| 08:45 | Draw | 8 | |||||
| FC Helsingor | 4 | ||||||
| Danish Division 1 | Naestved | 62 | |||||
| 08:45 | Draw | 8 | |||||
| Skive | 30 | ||||||
| International Friendly | Singapore | 66 | |||||
| 07:45 | Draw | 12 | |||||
| Cambodia | 22 | ||||||
| Segunda Division | Zaragoza | 58 | |||||
| 15:00 | Draw | 14 | |||||
| Mirandes | 28 | ||||||
| Argentinian Primera B Nacional | Crucero del Norte | 3 | |||||
| 16:05 | Draw | 5 | |||||
| Ferro Carril Oeste | 93 | ||||||
| Czech U21 League | FK Fotbal Trinec U21 | 72 | |||||
| 08:30 | Draw | 8 | |||||
| FK Dukla Praha U21 | 21 | ||||||
| Argentinian Primera B Nacional | Instituto | 84 | |||||
| 17:30 | Draw | 4 | |||||
| Boca Unidos | 12 | ||||||
| Lega Pro | Catania | 93 | |||||
| 11:30 | Draw | 4 | |||||
| Catanzaro | 4 | ||||||
| Serie B | Bari | 22 | |||||
| 15:30 | Draw | 65 | |||||
| Spezia | 12 | ||||||
| Lega Pro | Giana Erminio | 64 | |||||
| 09:30 | Draw | 18 | |||||
| Alessandria | 18 | ||||||
| Swedish Superettan Play-off | Assyriska | 72 | |||||
| 10:00 | Draw | 16 | |||||
| Norrby IF | 12 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||