League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
FIFA World Cup 2018 | Ukraine | 92 | |||||
15:45 | Draw | 5 | |||||
Finland | 3 | ||||||
FIFA World Cup 2018 | Spain | 99 | |||||
15:45 | Draw | 1 | |||||
FYR Macedonia | 0 | ||||||
FIFA World Cup 2018 | Croatia | 72 | |||||
13:00 | Draw | 17 | |||||
Iceland | 11 | ||||||
FIFA World Cup 2018 | Wales | 40 | |||||
15:45 | Draw | 53 | |||||
Serbia | 7 | ||||||
FIFA World Cup 2018 | Liechtenstein | 0 | |||||
15:45 | Draw | 1 | |||||
Italy | 99 | ||||||
FIFA World Cup 2018 | Austria | 60 | |||||
13:00 | Draw | 24 | |||||
Rep of Ireland | 16 | ||||||
A League 2016/17 | Central Coast | 83 | |||||
02:35 | Draw | 10 | |||||
Wellington | 7 | ||||||
Scottish League One | Airdrieonians | 99 | |||||
11:00 | Draw | 1 | |||||
Brechin | 0 | ||||||
League Two | Newport County | 15 | |||||
09:00 | Draw | 15 | |||||
Carlisle | 70 | ||||||
FIFA World Cup 2018 | Turkey | 95 | |||||
13:00 | Draw | 4 | |||||
Kosovo | 1 | ||||||
FIFA World Cup 2018 | Georgia | 84 | |||||
13:00 | Draw | 9 | |||||
Moldova | 6 | ||||||
League Two | Blackpool | 69 | |||||
11:00 | Draw | 11 | |||||
Notts Co | 20 | ||||||
League Two | Crewe | 17 | |||||
11:00 | Draw | 22 | |||||
Plymouth | 61 | ||||||
Scottish League Two | Cowdenbeath | 87 | |||||
11:00 | Draw | 1 | |||||
Montrose | 12 | ||||||
FIFA World Cup 2018 | Albania | 45 | |||||
15:45 | Draw | 40 | |||||
Israel | 15 | ||||||
League Two | Wycombe | 76 | |||||
11:00 | Draw | 10 | |||||
Morecambe | 13 | ||||||
League One | Bradford | 23 | |||||
11:00 | Draw | 48 | |||||
Rochdale | 29 | ||||||
FIFA World Cup 2018 | Mali | 95 | |||||
14:30 | Draw | 3 | |||||
Gabon | 2 | ||||||
League One | Bury | 11 | |||||
11:00 | Draw | 82 | |||||
Southend | 7 | ||||||
League One | Millwall | 24 | |||||
11:00 | Draw | 48 | |||||
Bristol Rovers | 28 | ||||||
League One | Oldham | 13 | |||||
11:00 | Draw | 28 | |||||
AFC Wimbledon | 59 | ||||||
FIFA World Cup 2018 | Nigeria | 89 | |||||
12:00 | Draw | 7 | |||||
Algeria | 4 | ||||||
Serie B | SPAL | 35 | |||||
10:00 | Draw | 60 | |||||
Brescia | 4 | ||||||
League One | MK Dons | 54 | |||||
11:00 | Draw | 8 | |||||
Walsall | 38 | ||||||
League One | Swindon | 26 | |||||
08:00 | Draw | 34 | |||||
Charlton | 40 | ||||||
League One | Shrewsbury | 14 | |||||
11:00 | Draw | 9 | |||||
Oxford Utd | 77 | ||||||
League Two | Portsmouth | 66 | |||||
11:00 | Draw | 16 | |||||
Mansfield | 18 | ||||||
National League | Southport | 85 | |||||
11:00 | Draw | 9 | |||||
Maidstone Utd | 5 | ||||||
FIFA World Cup 2018 | South Africa | 51 | |||||
09:00 | Draw | 29 | |||||
Senegal | 20 | ||||||
League One | Coventry | 15 | |||||
11:00 | Draw | 24 | |||||
Scunthorpe | 61 | ||||||
League Two | Grimsby | 82 | |||||
11:00 | Draw | 8 | |||||
Barnet | 10 | ||||||
National League | Eastleigh | 94 | |||||
11:00 | Draw | 3 | |||||
York City | 3 | ||||||
FIFA World Cup 2018 | Morocco | 34 | |||||
16:00 | Draw | 22 | |||||
Ivory Coast | 44 | ||||||
League Two | Colchester | 24 | |||||
11:00 | Draw | 66 | |||||
Leyton Orient | 11 | ||||||
FIFA World Cup 2018 | Uganda | 84 | |||||
09:00 | Draw | 6 | |||||
Congo | 10 | ||||||
A League 2016/17 | Melbourne Victory | 62 | |||||
04:50 | Draw | 23 | |||||
Western Sydney | 15 | ||||||
Scottish Championship | Hibernian | 77 | |||||
11:00 | Draw | 18 | |||||
Falkirk | 5 | ||||||
League Two | Luton | 31 | |||||
11:00 | Draw | 16 | |||||
Accrington | 53 | ||||||
League Two | Hartlepool | 10 | |||||
11:00 | Draw | 31 | |||||
Cheltenham | 59 | ||||||
League Two | Exeter | 27 | |||||
11:00 | Draw | 21 | |||||
Doncaster | 52 | ||||||
National League | Woking | 38 | |||||
13:30 | Draw | 49 | |||||
North Ferriby Utd | 13 | ||||||
J2 League | Tokyo-V | 10 | |||||
03:00 | Draw | 18 | |||||
C-Osaka | 73 | ||||||
National League | Solihull Moors | 7 | |||||
11:00 | Draw | 46 | |||||
Dover | 47 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |