Invalid API key or channel ID.
| Time | Team name | 1x2 % | Volume (%) | ||||
|---|---|---|---|---|---|---|---|
| International UEFA Nations League A | |||||||
| 10:45:00 | England | 29 % | 20 | ||||
| Draw | 27 % | 31 | |||||
| Spain | 44 % | 49 | |||||
| Canada Premier League | |||||||
| 15:00:00 | Vancouver Fc | 24 % | 0 | ||||
| Draw | 25 % | 0 | |||||
| Forge Fc | 51 % | 100 | |||||
| International UEFA Nations League A | |||||||
| 05:00:00 | Slovenia | 38 % | 36 | ||||
| Draw | 30 % | 40 | |||||
| Scotland | 32 % | 24 | |||||
| 08:00:00 | San Marino | 2 % | 3 | ||||
| Draw | 7 % | 3 | |||||
| Finland | 91 % | 94 | |||||
| 10:45:00 | North Macedonia | 10 % | 10 | ||||
| Draw | 20 % | 8 | |||||
| Switzerland | 70 % | 82 | |||||
| 10:45:00 | Slovakia | 84 % | 86 | ||||
| Draw | 12 % | 11 | |||||
| Moldova | 4 % | 3 | |||||
| International Friendlies | |||||||
| 17:00:00 | Mexico | 37 % | 88 | ||||
| Draw | 28 % | 8 | |||||
| Colombia | 35 % | 4 | |||||
| International UEFA Nations League A | |||||||
| 10:45:00 | Czechia | 28 % | 7 | ||||
| Draw | 27 % | 10 | |||||
| Croatia | 45 % | 83 | |||||
| 08:00:00 | Faroe Islands | 42 % | 75 | ||||
| Draw | 31 % | 12 | |||||
| Kazakhstan | 28 % | 13 | |||||
| 10:45:00 | Albania | 61 % | 81 | ||||
| Draw | 26 % | 10 | |||||
| Belarus | 14 % | 9 | |||||
| Spain Segunda Division | |||||||
| 04:00:00 | Ad Ceuta Fc | 34 % | 50 | ||||
| Draw | 28 % | 19 | |||||
| Real Sociedad B | 38 % | 31 | |||||
| England League Two | |||||||
| 06:00:00 | Rotherham | 46 % | 74 | ||||
| Draw | 26 % | 17 | |||||
| Crewe | 28 % | 9 | |||||
| Spain Liga F | |||||||
| 02:00:00 | Fc Badalona (w) | 52 % | 70 | ||||
| Draw | 26 % | 11 | |||||
| Granada Femenino (w) | 22 % | 19 | |||||
| International UEFA Nations League A | |||||||
| 08:00:00 | Iceland | 75 % | 80 | ||||
| Draw | 17 % | 13 | |||||
| Estonia | 8 % | 7 | |||||
| Usa Major League Soccer | |||||||
| 15:30:00 | New York Red Bulls | 26 % | 3 | ||||
| Draw | 23 % | 3 | |||||
| St. Louis City | 51 % | 94 | |||||
| * Free volume tips posted Everyday at 5:30 AM,9:00 AM UK time * Matches with all Soccer Predictions % in this colour mean Greed for this match. * Matches with all Soccer Predictions % in this colour mean Fear for this match. * Matches with all Soccer Predictions % in this colour mean no predictions for this match. * order by volume * Bet on Fear . Warren buffer “fearful when others are greedy, and greedy when others are fearful.” Example 1 (4/10/2022) No 5. Sunderland vs Blackpool (Greed Fear Fear) Bet on X2(draw or away win) and final result is 0-0 Example 2 (4/10/2022) No 5. Liverpool vs Ranger (Fear Greed Greed) Bet on home and final result is 2-0 Verified result here Football fear and greed *Bet volume will move until match start so as the fear and greed index and it is more accurate when closed to kick off * Live 1x2 Trends Click Here |
|||||||
| Time | Match | Handicap | PAH% | ||||
|---|---|---|---|---|---|---|---|
| UEFA NATIONS LEAGUE A | |||||||
| 14:45 | Czechia Croatia |
0.25 |
40 % 60 % |
||||
| 14:45 | England Spain |
0.00 |
41 % 59 % |
||||
| UEFA NATIONS LEAGUE B | |||||||
| 09:00 | Slovenia Scotland |
0.00 |
0 % 95 % |
||||
| 14:45 | Republic of North Macedonia Switzerland |
1.25 |
49 % 51 % |
||||
| * PAH% - Public (crowd) Betting Asian Handicap Volume Percentage. |
|||||||