Invalid API key or channel ID.
| Time | Team name | 1x2 % | Volume (%) | ||||
|---|---|---|---|---|---|---|---|
| Italy Serie A | |||||||
| 08:00:00 | Inter | 58 % | 80 | ||||
| Draw | 25 % | 12 | |||||
| Ssc Napoli | 17 % | 8 | |||||
| 10:45:00 | Roma | 57 % | 85 | ||||
| Draw | 24 % | 8 | |||||
| Atalanta | 19 % | 7 | |||||
| 05:00:00 | Fiorentina | 49 % | 67 | ||||
| Draw | 28 % | 20 | |||||
| Torino | 23 % | 12 | |||||
| England Championship | |||||||
| 06:00:00 | West Bromwich | 52 % | 93 | ||||
| Draw | 26 % | 3 | |||||
| Watford | 22 % | 3 | |||||
| Portugal Liga Portugal | |||||||
| 11:30:00 | Sporting Cp | 85 % | 93 | ||||
| Draw | 11 % | 4 | |||||
| Nacional | 5 % | 2 | |||||
| England Championship | |||||||
| 06:00:00 | Portsmouth | 41 % | 91 | ||||
| Draw | 27 % | 3 | |||||
| Cardiff | 32 % | 6 | |||||
| 06:00:00 | Millwall | 49 % | 70 | ||||
| Draw | 28 % | 11 | |||||
| Bolton | 24 % | 19 | |||||
| France Ligue 1 | |||||||
| 07:15:00 | Lens | 64 % | 83 | ||||
| Draw | 21 % | 9 | |||||
| Lorient | 15 % | 8 | |||||
| England Championship | |||||||
| 06:00:00 | Sheffield United | 36 % | 15 | ||||
| Draw | 27 % | 6 | |||||
| Norwich | 37 % | 79 | |||||
| 06:00:00 | West Ham | 70 % | 79 | ||||
| Draw | 18 % | 8 | |||||
| Derby | 12 % | 13 | |||||
| Bolivia Primera Division | |||||||
| 11:00:00 | Guabira | 56 % | 98 | ||||
| Draw | 23 % | 1 | |||||
| Real Potosi | 21 % | 1 | |||||
| England League Two | |||||||
| 06:00:00 | Crewe | 36 % | 11 | ||||
| Draw | 27 % | 2 | |||||
| York | 38 % | 88 | |||||
| England Championship | |||||||
| 03:30:00 | Lincoln City | 23 % | 19 | ||||
| Draw | 24 % | 6 | |||||
| Southampton | 54 % | 75 | |||||
| Netherlands Eredivisie | |||||||
| 06:30:00 | Nec Nijmegen | 34 % | 17 | ||||
| Draw | 23 % | 15 | |||||
| Feyenoord | 43 % | 68 | |||||
| Germany 2. Bundesliga | |||||||
| 03:00:00 | Wolfsburg | 72 % | 88 | ||||
| Draw | 17 % | 8 | |||||
| Energie Cottbus | 11 % | 4 | |||||
| England Championship | |||||||
| 11:00:00 | Swansea | 41 % | 75 | ||||
| Draw | 28 % | 8 | |||||
| Wrexham | 31 % | 18 | |||||
| England League Two | |||||||
| 06:00:00 | Swindon | 37 % | 21 | ||||
| Draw | 27 % | 5 | |||||
| Colchester | 35 % | 73 | |||||
| England Championship | |||||||
| 06:00:00 | Burnley | 48 % | 74 | ||||
| Draw | 27 % | 10 | |||||
| Bristol City | 25 % | 16 | |||||
| * Free volume tips posted Everyday at 5:30 AM,9:00 AM UK time * Matches with all Soccer Predictions % in this colour mean Greed for this match. * Matches with all Soccer Predictions % in this colour mean Fear for this match. * Matches with all Soccer Predictions % in this colour mean no predictions for this match. * order by volume * Bet on Fear . Warren buffer “fearful when others are greedy, and greedy when others are fearful.” Example 1 (4/10/2022) No 5. Sunderland vs Blackpool (Greed Fear Fear) Bet on X2(draw or away win) and final result is 0-0 Example 2 (4/10/2022) No 5. Liverpool vs Ranger (Fear Greed Greed) Bet on home and final result is 2-0 Verified result here Football fear and greed *Bet volume will move until match start so as the fear and greed index and it is more accurate when closed to kick off * Live 1x2 Trends Click Here |
|||||||
| Time | Match | Handicap | PAH% | ||||
|---|---|---|---|---|---|---|---|
| ENGLISH PREMIER LEAGUE | |||||||
| 07:30 | Newcastle United Bournemouth AFC |
0.25 |
54 % 46 % |
||||
| 10:00 | Brentford Sunderland |
1.00 |
49 % 51 % |
||||
| 10:00 | Brighton & Hove Albion Leeds United |
0.75 |
49 % 51 % |
||||
| 10:00 | Fulham Crystal Palace |
0.25 |
66 % 34 % |
||||
| 10:00 | Manchester City Coventry City |
2.00 |
48 % 52 % |
||||
| 10:00 | Nottingham Forest Tottenham Hotspur |
0.00 |
52 % 48 % |
||||
| 12:30 | Hull City Aston Villa |
0.50 |
67 % 33 % |
||||
| FRANCE LIGUE 1 | |||||||
| 11:15 | Lens Lorient |
1.25 |
39 % 61 % |
||||
| 14:45 | Le Havre Brest |
0.25 |
53 % 47 % |
||||
| 14:45 | Nice Le Mans |
0.25 |
58 % 42 % |
||||
| GERMANY BUNDESLIGA | |||||||
| 09:30 | TSG Hoffenheim Borussia Dortmund |
0.00 |
58 % 42 % |
||||
| 09:30 | Bayer Leverkusen Union Berlin |
1.25 |
44 % 56 % |
||||
| 09:30 | Borussia Monchengladbach SV Elversberg |
0.75 |
39 % 61 % |
||||
| 09:30 | Werder Bremen RB Leipzig |
0.50 |
42 % 58 % |
||||
| 09:30 | SC Paderborn 07 SC Freiburg |
0.50 |
46 % 54 % |
||||
| 12:30 | Schalke 04 Bayern Munchen |
2.75 |
66 % 34 % |
||||
| ITALY SERIE A | |||||||
| 09:00 | Fiorentina Torino |
0.50 |
41 % 59 % |
||||
| 11:59 | Inter Milan Napoli |
0.75 |
48 % 52 % |
||||
| 14:45 | AS Roma Atalanta |
0.50 |
60 % 40 % |
||||
| SPAIN LA LIGA | |||||||
| 10:15 | Athletic Bilbao Atletico Madrid |
0.00 |
46 % 54 % |
||||
| 12:30 | Rayo Vallecano (n) Racing Santander |
0.25 |
44 % 56 % |
||||
| 15:00 | Villarreal RC Deportivo A Coruna |
1.00 |
82 % 18 % |
||||
| * PAH% - Public (crowd) Betting Asian Handicap Volume Percentage. |
|||||||