League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
English Premier League | Man City | 94 | |||||
17:00 | Draw | 3 | |||||
Bournemouth | 3 | ||||||
English Premier League | C Palace | 66 | |||||
17:00 | Draw | 18 | |||||
Burnley | 16 | ||||||
English Premier League | Leicester | 69 | |||||
17:00 | Draw | 13 | |||||
Watford | 18 | ||||||
English Premier League | Newcastle | 53 | |||||
17:00 | Draw | 30 | |||||
West Ham | 18 | ||||||
German Bundesliga 1 | Werder Bremen | 2 | |||||
16:30 | Draw | 6 | |||||
Bayern Munich | 93 | ||||||
English Premier League | Huddersfield | 61 | |||||
17:00 | Draw | 11 | |||||
Brighton | 28 | ||||||
German Bundesliga 1 | Dortmund | 86 | |||||
16:30 | Draw | 11 | |||||
Freiburg | 3 | ||||||
Spanish La Liga | Celta Vigo | 76 | |||||
14:00 | Draw | 14 | |||||
Huesca | 10 | ||||||
Spanish La Liga | Valladolid | 58 | |||||
17:15 | Draw | 35 | |||||
Leganes | 7 | ||||||
English Championship | Sheff Utd | 52 | |||||
14:30 | Draw | 29 | |||||
Leeds | 19 | ||||||
English Championship | QPR | 81 | |||||
17:00 | Draw | 6 | |||||
Hull | 13 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |