League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
English Premier League | Cardiff | 33 | |||||
14:30 | Draw | 35 | |||||
Brighton | 32 | ||||||
English Premier League | Leicester | 69 | |||||
17:00 | Draw | 19 | |||||
Burnley | 12 | ||||||
English Premier League | Newcastle | 22 | |||||
17:00 | Draw | 20 | |||||
Bournemouth | 58 | ||||||
English Premier League | Huddersfield | 11 | |||||
17:00 | Draw | 19 | |||||
West Ham | 70 | ||||||
English Premier League | Southampton | 39 | |||||
17:00 | Draw | 28 | |||||
Watford | 32 | ||||||
English Championship | Norwich | 85 | |||||
17:00 | Draw | 7 | |||||
Millwall | 9 | ||||||
English Championship | Birmingham | 70 | |||||
17:00 | Draw | 9 | |||||
Hull | 21 | ||||||
English FA Cup | Maidenhead | 2 | |||||
14:30 | Draw | 2 | |||||
Portsmouth | 96 | ||||||
Italian Serie A | Torino | 93 | |||||
16:00 | Draw | 4 | |||||
Parma | 3 | ||||||
English Championship | Derby | 88 | |||||
17:00 | Draw | 6 | |||||
Aston Villa | 6 | ||||||
Spanish La Liga | Valladolid | 52 | |||||
14:00 | Draw | 24 | |||||
Eibar | 24 | ||||||
English Championship | QPR | 41 | |||||
17:00 | Draw | 15 | |||||
Brentford | 44 | ||||||
English FA Cup | Tranmere | 95 | |||||
17:00 | Draw | 3 | |||||
Oxford City | 2 | ||||||
English Championship | Middlesbrough | 84 | |||||
17:00 | Draw | 8 | |||||
Wigan | 8 | ||||||
English Championship | Reading | 43 | |||||
17:00 | Draw | 15 | |||||
Ipswich | 42 | ||||||
English Championship | Nottm Forest | 65 | |||||
17:00 | Draw | 28 | |||||
Stoke | 7 | ||||||
English Championship | Bristol City | 52 | |||||
17:00 | Draw | 19 | |||||
Preston | 29 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |