League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
English Premier League | Liverpool | 95 | |||||
16:00 | Draw | 3 | |||||
Cardiff | 2 | ||||||
English Premier League | Watford | 76 | |||||
16:00 | Draw | 13 | |||||
Huddersfield | 11 | ||||||
English Premier League | Southampton | 74 | |||||
16:00 | Draw | 14 | |||||
Newcastle | 12 | ||||||
English Premier League | Leicester | 52 | |||||
18:30 | Draw | 25 | |||||
West Ham | 23 | ||||||
English Premier League | Brighton | 25 | |||||
16:00 | Draw | 18 | |||||
Wolves | 56 | ||||||
Italian Serie A | Empoli | 3 | |||||
18:00 | Draw | 5 | |||||
Juventus | 92 | ||||||
German Bundesliga 1 | Dortmund | 76 | |||||
15:30 | Draw | 13 | |||||
Hertha Berlin | 11 | ||||||
English Premier League | Fulham | 18 | |||||
16:00 | Draw | 41 | |||||
Bournemouth | 41 | ||||||
German Bundesliga 1 | FSV Mainz 05 | 2 | |||||
15:30 | Draw | 4 | |||||
Bayern Munich | 93 | ||||||
Italian Serie A | Atalanta | 77 | |||||
15:00 | Draw | 10 | |||||
Parma | 14 | ||||||
English Championship | Middlesbrough | 40 | |||||
13:30 | Draw | 15 | |||||
Derby | 45 | ||||||
Spanish La Liga | Girona | 69 | |||||
13:00 | Draw | 20 | |||||
Rayo Vallecano | 10 | ||||||
English Championship | Millwall | 76 | |||||
16:00 | Draw | 12 | |||||
Ipswich | 13 | ||||||
French Ligue 1 | Angers | 6 | |||||
17:00 | Draw | 3 | |||||
Lyon | 92 | ||||||
English Championship | Norwich | 72 | |||||
16:00 | Draw | 8 | |||||
Brentford | 20 | ||||||
Spanish La Liga | Athletic Bilbao | 87 | |||||
16:15 | Draw | 7 | |||||
Valencia | 6 | ||||||
German Bundesliga 1 | Hoffenheim | 78 | |||||
18:30 | Draw | 9 | |||||
Stuttgart | 13 | ||||||
German Bundesliga 1 | Fortuna Dusseldorf | 21 | |||||
15:30 | Draw | 12 | |||||
Wolfsburg | 67 | ||||||
English Championship | West Brom | 62 | |||||
16:00 | Draw | 20 | |||||
Blackburn | 18 | ||||||
English Championship | Leeds | 67 | |||||
18:30 | Draw | 13 | |||||
Nottm Forest | 20 | ||||||
Spanish La Liga | Celta Vigo | 48 | |||||
18:30 | Draw | 26 | |||||
Eibar | 26 | ||||||
English Championship | Bristol City | 43 | |||||
16:00 | Draw | 13 | |||||
Stoke | 44 | ||||||
English League 1 | Coventry | 89 | |||||
16:00 | Draw | 3 | |||||
Doncaster | 8 | ||||||
English League 2 | Port Vale | 7 | |||||
16:00 | Draw | 3 | |||||
Bury | 90 | ||||||
English Championship | Birmingham | 65 | |||||
16:00 | Draw | 10 | |||||
Sheff Wed | 25 | ||||||
English League 2 | Cambridge Utd | 85 | |||||
16:00 | Draw | 9 | |||||
Macclesfield | 6 | ||||||
English Championship | Swansea | 77 | |||||
16:00 | Draw | 6 | |||||
Reading | 17 | ||||||
Spanish La Liga | Levante | 41 | |||||
18:30 | Draw | 16 | |||||
Leganes | 43 | ||||||
English Championship | Bolton | 67 | |||||
16:00 | Draw | 15 | |||||
Hull | 18 | ||||||
English Championship | Sheff Utd | 81 | |||||
16:00 | Draw | 6 | |||||
Wigan | 12 | ||||||
German Bundesliga 1 | Hannover | 13 | |||||
15:30 | Draw | 39 | |||||
Augsburg | 47 | ||||||
English League 2 | Newport County | 93 | |||||
16:00 | Draw | 3 | |||||
Morecambe | 3 | ||||||
English League 1 | Sunderland | 90 | |||||
16:00 | Draw | 5 | |||||
Southend | 5 | ||||||
English League 1 | AFC Wimbledon | 13 | |||||
16:00 | Draw | 7 | |||||
Luton | 80 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |