League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
English Premier League | Man Utd | 79 | |||||
16:00 | Draw | 5 | |||||
Wolves | 15 | ||||||
English Premier League | Cardiff | 3 | |||||
16:00 | Draw | 7 | |||||
Man City | 90 | ||||||
English Premier League | Brighton | 10 | |||||
18:30 | Draw | 9 | |||||
Tottenham | 81 | ||||||
English Premier League | Fulham | 35 | |||||
13:30 | Draw | 17 | |||||
Watford | 47 | ||||||
English Premier League | Liverpool | 86 | |||||
16:00 | Draw | 10 | |||||
Southampton | 5 | ||||||
Spanish La Liga | Getafe | 10 | |||||
18:30 | Draw | 8 | |||||
Atletico Madrid | 82 | ||||||
English Premier League | C Palace | 71 | |||||
16:00 | Draw | 14 | |||||
Newcastle | 15 | ||||||
English Premier League | Burnley | 21 | |||||
16:00 | Draw | 25 | |||||
Bournemouth | 53 | ||||||
English Premier League | Leicester | 49 | |||||
16:00 | Draw | 33 | |||||
Huddersfield | 18 | ||||||
English Championship | West Brom | 90 | |||||
16:00 | Draw | 3 | |||||
Millwall | 7 | ||||||
English Championship | Leeds | 86 | |||||
16:00 | Draw | 6 | |||||
Birmingham | 8 | ||||||
German Bundesliga 1 | Hoffenheim | 51 | |||||
15:30 | Draw | 13 | |||||
Dortmund | 36 | ||||||
Spanish La Liga | Rayo Vallecano | 56 | |||||
13:00 | Draw | 29 | |||||
Alaves | 15 | ||||||
Spanish La Liga | Celta Vigo | 57 | |||||
16:15 | Draw | 17 | |||||
Valladolid | 25 | ||||||
English League 1 | Sunderland | 76 | |||||
16:00 | Draw | 4 | |||||
Rochdale | 20 | ||||||
English Championship | Sheff Utd | 89 | |||||
16:00 | Draw | 3 | |||||
Preston | 8 | ||||||
English Championship | Ipswich | 85 | |||||
16:00 | Draw | 8 | |||||
Bolton | 7 | ||||||
German Bundesliga 1 | Wolfsburg | 68 | |||||
15:30 | Draw | 15 | |||||
Freiburg | 17 | ||||||
English Championship | Nottm Forest | 51 | |||||
16:00 | Draw | 23 | |||||
Rotherham | 27 | ||||||
English Championship | Middlesbrough | 77 | |||||
16:00 | Draw | 12 | |||||
Swansea | 11 | ||||||
English League 1 | Charlton | 90 | |||||
16:00 | Draw | 4 | |||||
Plymouth | 7 | ||||||
English Championship | Stoke | 80 | |||||
16:00 | Draw | 5 | |||||
Blackburn | 15 | ||||||
English Championship | Derby | 40 | |||||
16:00 | Draw | 11 | |||||
Brentford | 49 | ||||||
Spanish La Liga | Eibar | 64 | |||||
16:15 | Draw | 21 | |||||
Leganes | 15 | ||||||
English League 2 | Exeter | 84 | |||||
16:00 | Draw | 5 | |||||
Cheltenham | 11 | ||||||
English League 2 | Yeovil | 81 | |||||
16:00 | Draw | 7 | |||||
Swindon | 13 | ||||||
English League 1 | Southend | 64 | |||||
16:00 | Draw | 9 | |||||
Fleetwood Town | 27 | ||||||
English League 1 | Scunthorpe | 24 | |||||
16:00 | Draw | 11 | |||||
Shrewsbury | 65 | ||||||
English League 2 | Bury | 87 | |||||
16:00 | Draw | 7 | |||||
Carlisle | 6 | ||||||
English Championship | Aston Villa | 64 | |||||
16:00 | Draw | 15 | |||||
Sheff Wed | 22 | ||||||
English League 1 | Gillingham | 32 | |||||
16:00 | Draw | 8 | |||||
Peterborough | 60 | ||||||
Italian Serie A | Fiorentina | 80 | |||||
18:00 | Draw | 14 | |||||
Spal | 6 | ||||||
German Bundesliga 1 | Augsburg | 45 | |||||
15:30 | Draw | 21 | |||||
Werder Bremen | 34 | ||||||
English League 2 | Cambridge Utd | 11 | |||||
16:00 | Draw | 7 | |||||
Mansfield | 82 | ||||||
English Championship | QPR | 57 | |||||
18:30 | Draw | 28 | |||||
Norwich | 14 | ||||||
English Championship | Reading | 27 | |||||
16:00 | Draw | 38 | |||||
Hull | 35 | ||||||
English League 1 | Doncaster | 64 | |||||
16:00 | Draw | 16 | |||||
Bradford | 20 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |