| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| UEFA Europa League | PAOK | 10 | |||||
| 18:55 | Draw | 6 | |||||
| Chelsea | 84 | ||||||
| UEFA Europa League | Villarreal | 81 | |||||
| 18:55 | Draw | 13 | |||||
| Rangers | 6 | ||||||
| UEFA Europa League | Dynamo Kiev | 87 | |||||
| 18:55 | Draw | 9 | |||||
| FC Astana | 4 | ||||||
| UEFA Europa League | Marseille | 93 | |||||
| 18:55 | Draw | 4 | |||||
| Eintracht Frankfurt | 3 | ||||||
| UEFA Europa League | Akhisar Belediye | 4 | |||||
| 18:55 | Draw | 11 | |||||
| FK Krasnodar | 86 | ||||||
| UEFA Europa League | Lazio | 86 | |||||
| 18:55 | Draw | 6 | |||||
| Apollon Limassol | 8 | ||||||
| UEFA Europa League | MOL Vidi | 23 | |||||
| 18:55 | Draw | 21 | |||||
| BATE Borisov | 56 | ||||||
| UEFA Europa League | Rennes | 79 | |||||
| 18:55 | Draw | 11 | |||||
| FK Jablonec | 9 | ||||||
| UEFA Europa League | Rapid Vienna | 73 | |||||
| 18:55 | Draw | 9 | |||||
| Spartak Moscow | 19 | ||||||
| UEFA Europa League | Besiktas | 93 | |||||
| 18:55 | Draw | 4 | |||||
| Sarpsborg | 2 | ||||||
| Qatari Stars League | Qatar SC | 99 | |||||
| 16:55 | Draw | 0 | |||||
| Al Khor | 0 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||