| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| UEFA Nations League | Switzerland | 90 | |||||
| 18:00 | Draw | 6 | |||||
| Iceland | 5 | ||||||
| English League 1 | Portsmouth | 74 | |||||
| 16:00 | Draw | 16 | |||||
| Shrewsbury | 10 | ||||||
| English League 1 | Southend | 29 | |||||
| 16:00 | Draw | 9 | |||||
| Peterborough | 62 | ||||||
| UEFA Nations League | Northern Ireland | 8 | |||||
| 15:00 | Draw | 28 | |||||
| Bosnia | 64 | ||||||
| English League 2 | Forest Green | 79 | |||||
| 16:00 | Draw | 13 | |||||
| Port Vale | 8 | ||||||
| UEFA Nations League | Belarus | 98 | |||||
| 18:00 | Draw | 1 | |||||
| San Marino | 1 | ||||||
| English League 1 | Sunderland | 75 | |||||
| 16:00 | Draw | 6 | |||||
| Fleetwood Town | 20 | ||||||
| English League 1 | Bristol Rovers | 80 | |||||
| 14:30 | Draw | 9 | |||||
| Plymouth | 11 | ||||||
| English League 2 | Lincoln | 77 | |||||
| 16:00 | Draw | 9 | |||||
| Crawley Town | 14 | ||||||
| English League 2 | Northampton | 71 | |||||
| 16:00 | Draw | 17 | |||||
| Cheltenham | 12 | ||||||
| English League 1 | Scunthorpe | 30 | |||||
| 16:00 | Draw | 22 | |||||
| Rochdale | 49 | ||||||
| English League 2 | Exeter | 79 | |||||
| 16:00 | Draw | 11 | |||||
| Notts Co | 10 | ||||||
| English League 1 | Gillingham | 26 | |||||
| 16:00 | Draw | 18 | |||||
| AFC Wimbledon | 56 | ||||||
| English League 1 | Blackpool | 61 | |||||
| 16:00 | Draw | 15 | |||||
| Bradford | 25 | ||||||
| Brazilian Serie A | Sao Paulo | 68 | |||||
| 00:00 | Draw | 26 | |||||
| Bahia | 6 | ||||||
| English League 2 | Bury | 73 | |||||
| 16:00 | Draw | 17 | |||||
| Grimsby | 10 | ||||||
| English League 1 | Doncaster | 49 | |||||
| 16:00 | Draw | 21 | |||||
| Luton | 29 | ||||||
| English League 2 | Cambridge Utd | 71 | |||||
| 16:00 | Draw | 11 | |||||
| Carlisle | 18 | ||||||
| English League 1 | Charlton | 74 | |||||
| 16:00 | Draw | 19 | |||||
| Wycombe | 7 | ||||||
| English League 2 | Tranmere | 41 | |||||
| 16:00 | Draw | 24 | |||||
| Colchester | 34 | ||||||
| English League 1 | Accrington | 45 | |||||
| 16:00 | Draw | 28 | |||||
| Burton | 28 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||