| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| English Premier League | Leicester | 17 | |||||
| 13:30 | Draw | 7 | |||||
| Liverpool | 76 | ||||||
| English Premier League | Man City | 92 | |||||
| 18:30 | Draw | 4 | |||||
| Newcastle | 4 | ||||||
| English Premier League | C Palace | 73 | |||||
| 16:00 | Draw | 14 | |||||
| Southampton | 12 | ||||||
| English Premier League | Everton | 80 | |||||
| 16:00 | Draw | 11 | |||||
| Huddersfield | 9 | ||||||
| English Premier League | Chelsea | 62 | |||||
| 16:00 | Draw | 15 | |||||
| Bournemouth | 23 | ||||||
| English Premier League | West Ham | 31 | |||||
| 16:00 | Draw | 43 | |||||
| Wolves | 26 | ||||||
| English Premier League | Brighton | 45 | |||||
| 16:00 | Draw | 34 | |||||
| Fulham | 22 | ||||||
| English Championship | Brentford | 88 | |||||
| 16:00 | Draw | 6 | |||||
| Nottm Forest | 6 | ||||||
| French Ligue 1 | Nimes | 3 | |||||
| 17:00 | Draw | 3 | |||||
| Paris St-G | 94 | ||||||
| English Championship | Hull | 10 | |||||
| 16:00 | Draw | 13 | |||||
| Derby | 77 | ||||||
| English League 2 | Notts Co | 21 | |||||
| 16:00 | Draw | 14 | |||||
| Forest Green | 65 | ||||||
| English Championship | Preston | 76 | |||||
| 16:00 | Draw | 8 | |||||
| Bolton | 16 | ||||||
| English Championship | Birmingham | 81 | |||||
| 16:00 | Draw | 10 | |||||
| QPR | 9 | ||||||
| English League 1 | Sunderland | 86 | |||||
| 16:00 | Draw | 7 | |||||
| Oxford Utd | 7 | ||||||
| English Championship | West Brom | 60 | |||||
| 16:00 | Draw | 9 | |||||
| Stoke | 31 | ||||||
| English League 1 | Burton | 14 | |||||
| 16:00 | Draw | 25 | |||||
| AFC Wimbledon | 61 | ||||||
| English Championship | Sheff Utd | 34 | |||||
| 16:00 | Draw | 31 | |||||
| Aston Villa | 35 | ||||||
| English League 1 | Peterborough | 73 | |||||
| 16:00 | Draw | 7 | |||||
| Doncaster | 20 | ||||||
| English League 1 | Portsmouth | 90 | |||||
| 16:00 | Draw | 5 | |||||
| Plymouth | 5 | ||||||
| German Bundesliga 1 | Hoffenheim | 72 | |||||
| 16:30 | Draw | 8 | |||||
| Freiburg | 20 | ||||||
| English Championship | Reading | 16 | |||||
| 16:00 | Draw | 18 | |||||
| Sheff Wed | 65 | ||||||
| English League 2 | Mansfield | 65 | |||||
| 16:00 | Draw | 17 | |||||
| Carlisle | 19 | ||||||
| English League 2 | Cheltenham | 17 | |||||
| 16:00 | Draw | 13 | |||||
| Colchester | 70 | ||||||
| Spanish La Liga | Celta Vigo | 31 | |||||
| 18:30 | Draw | 12 | |||||
| Atletico Madrid | 57 | ||||||
| German Bundesliga 1 | Leverkusen | 82 | |||||
| 16:30 | Draw | 5 | |||||
| Wolfsburg | 14 | ||||||
| English League 1 | Southend | 80 | |||||
| 16:00 | Draw | 6 | |||||
| Charlton | 14 | ||||||
| English League 2 | Grimsby | 27 | |||||
| 16:00 | Draw | 29 | |||||
| Yeovil | 44 | ||||||
| English Championship | Wigan | 68 | |||||
| 16:00 | Draw | 8 | |||||
| Rotherham | 24 | ||||||
| English League 2 | Port Vale | 44 | |||||
| 16:00 | Draw | 3 | |||||
| Newport County | 53 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||