League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
English Premier League | Newcastle | 13 | |||||
17:00 | Draw | 14 | |||||
Chelsea | 73 | ||||||
English Premier League | Fulham | 66 | |||||
17:00 | Draw | 19 | |||||
Burnley | 15 | ||||||
English Premier League | Watford | 37 | |||||
14:30 | Draw | 34 | |||||
C Palace | 29 | ||||||
Italian Serie A | Spal | 43 | |||||
18:00 | Draw | 43 | |||||
Parma | 14 | ||||||
French Ligue 1 | Bordeaux | 29 | |||||
17:00 | Draw | 12 | |||||
Monaco | 59 | ||||||
Scottish Premiership | Celtic | 94 | |||||
17:00 | Draw | 3 | |||||
Hamilton | 3 | ||||||
Spanish La Liga | Espanyol | 15 | |||||
18:15 | Draw | 50 | |||||
Valencia | 35 | ||||||
German Bundesliga 1 | Dortmund | 76 | |||||
18:00 | Draw | 10 | |||||
RB Leipzig | 15 | ||||||
English Championship | Rotherham | 49 | |||||
13:30 | Draw | 19 | |||||
Millwall | 32 | ||||||
Romanian Liga I | Gaz Metan Medias | 4 | |||||
17:00 | Draw | 46 | |||||
CFR Cluj | 50 | ||||||
Scottish Premiership | Motherwell | 21 | |||||
14:15 | Draw | 8 | |||||
Rangers | 71 | ||||||
Dutch Eredivisie | Heerenveen | 32 | |||||
14:30 | Draw | 8 | |||||
Feyenoord | 60 | ||||||
Danish Superliga | FC Nordsjaelland | 85 | |||||
13:00 | Draw | 3 | |||||
AC Horsens | 12 | ||||||
French Ligue 1 | Lille | 45 | |||||
15:00 | Draw | 16 | |||||
Guingamp | 38 | ||||||
Danish Superliga | Vendsyssel FF | 16 | |||||
17:00 | Draw | 8 | |||||
Brondby | 76 | ||||||
Dutch Eredivisie | Az Alkmaar | 17 | |||||
16:45 | Draw | 9 | |||||
Vitesse | 74 | ||||||
Allsvenskan | Hacken | 71 | |||||
16:00 | Draw | 4 | |||||
Brommapojkarna | 24 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |