| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| English Premier League | Everton | 72 | |||||
| 16:00 | Draw | 17 | |||||
| Southampton | 11 | ||||||
| English Premier League | Tottenham | 77 | |||||
| 16:00 | Draw | 14 | |||||
| Fulham | 10 | ||||||
| English Premier League | Chelsea | 71 | |||||
| 18:30 | Draw | 11 | |||||
| Arsenal | 18 | ||||||
| English Premier League | Leicester | 49 | |||||
| 16:00 | Draw | 29 | |||||
| Wolves | 22 | ||||||
| English Premier League | Cardiff | 17 | |||||
| 13:30 | Draw | 32 | |||||
| Newcastle | 51 | ||||||
| Italian Serie A | Chievo | 2 | |||||
| 18:00 | Draw | 4 | |||||
| Juventus | 94 | ||||||
| English Premier League | West Ham | 45 | |||||
| 16:00 | Draw | 29 | |||||
| Bournemouth | 26 | ||||||
| English Championship | Wigan | 68 | |||||
| 16:00 | Draw | 19 | |||||
| Nottm Forest | 13 | ||||||
| English Championship | Leeds | 82 | |||||
| 16:00 | Draw | 8 | |||||
| Rotherham | 11 | ||||||
| English Championship | Bristol City | 16 | |||||
| 16:00 | Draw | 30 | |||||
| Middlesbrough | 55 | ||||||
| English Championship | Sheff Utd | 78 | |||||
| 16:00 | Draw | 15 | |||||
| Norwich | 7 | ||||||
| English Championship | Ipswich | 9 | |||||
| 16:00 | Draw | 6 | |||||
| Aston Villa | 86 | ||||||
| English Championship | Preston | 69 | |||||
| 18:30 | Draw | 16 | |||||
| Stoke | 15 | ||||||
| English Championship | Hull | 30 | |||||
| 16:00 | Draw | 32 | |||||
| Blackburn | 37 | ||||||
| French Ligue 1 | Guingamp | 3 | |||||
| 17:00 | Draw | 6 | |||||
| Paris St-G | 91 | ||||||
| English League 1 | Southend | 77 | |||||
| 16:00 | Draw | 10 | |||||
| Bradford | 13 | ||||||
| English League 1 | Barnsley | 91 | |||||
| 16:00 | Draw | 4 | |||||
| AFC Wimbledon | 5 | ||||||
| English Championship | Millwall | 74 | |||||
| 16:00 | Draw | 16 | |||||
| Derby | 10 | ||||||
| Spanish La Liga | Celta Vigo | 61 | |||||
| 18:15 | Draw | 24 | |||||
| Espanyol | 15 | ||||||
| English League 2 | Grimsby | 9 | |||||
| 14:00 | Draw | 23 | |||||
| Lincoln | 68 | ||||||
| English League 1 | Portsmouth | 70 | |||||
| 16:00 | Draw | 10 | |||||
| Oxford Utd | 20 | ||||||
| English Championship | Reading | 65 | |||||
| 16:00 | Draw | 17 | |||||
| Bolton | 18 | ||||||
| English League 1 | Burton | 37 | |||||
| 16:00 | Draw | 42 | |||||
| Doncaster | 21 | ||||||
| US Major League Football | Vancouver Whitecaps | 12 | |||||
| 01:00 | Draw | 2 | |||||
| New York Red Bulls | 86 | ||||||
| English League 2 | Mansfield | 78 | |||||
| 16:00 | Draw | 10 | |||||
| Colchester | 12 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||