League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
Chinese Super League | Changchun Yatai | 19 | |||||
03:30 | Draw | 16 | |||||
Shanghai East Asia | 65 | ||||||
Airtricity Premier Division | Cork City | 98 | |||||
09:00 | Draw | 1 | |||||
St Patricks | 1 | ||||||
Campeonato | Gremio | 97 | |||||
15:00 | Draw | 1 | |||||
Avai | 2 | ||||||
COSAFA Cup | Zambia | 0 | |||||
09:00 | Draw | 1 | |||||
Zimbabwe | 98 | ||||||
Urvalsdeild | Grindavik | 25 | |||||
13:00 | Draw | 3 | |||||
KA Akureyri | 72 | ||||||
UEFA U19 Championship | England U19 | 18 | |||||
12:00 | Draw | 47 | |||||
Germany U19 | 35 | ||||||
J League | Urawa | 84 | |||||
05:30 | Draw | 9 | |||||
Niigata | 7 | ||||||
Eliteserien | Viking | 89 | |||||
12:00 | Draw | 5 | |||||
Sogndal | 6 | ||||||
Campeonato | Santos | 39 | |||||
18:00 | Draw | 32 | |||||
Sao Paulo | 29 | ||||||
Allsvenskan | Norrkoping | 72 | |||||
09:00 | Draw | 19 | |||||
Elfsborg | 9 | ||||||
Eliteserien | Stromsgodset | 75 | |||||
12:00 | Draw | 17 | |||||
Kristiansund | 8 | ||||||
Campeonato | Cruzeiro | 34 | |||||
15:00 | Draw | 22 | |||||
Palmeiras | 43 | ||||||
Allsvenskan | Ostersunds FK | 73 | |||||
11:30 | Draw | 20 | |||||
Jonkopings Sodra | 8 | ||||||
UEFA U19 Championship | Netherlands U19 | 99 | |||||
12:00 | Draw | 0 | |||||
Bulgaria U19 | 1 | ||||||
Ecuadorian Primera A | Univ Catolica (Ecu) | 92 | |||||
13:00 | Draw | 4 | |||||
Emelec | 3 | ||||||
Campeonato | Chapecoense | 69 | |||||
10:00 | Draw | 13 | |||||
Atletico PR | 19 | ||||||
Allsvenskan | Kalmar FF | 16 | |||||
11:30 | Draw | 17 | |||||
AIK | 67 | ||||||
Eliteserien | Stabaek | 37 | |||||
14:00 | Draw | 22 | |||||
Brann | 41 | ||||||
Campeonato | Bahia | 61 | |||||
15:00 | Draw | 16 | |||||
Fluminense | 24 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |