League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
U21 Euro Championship | Spain U21 | 83 | |||||
15:00 | Draw | 9 | |||||
Italy U21 | 7 | ||||||
U21 Euro Championship | England U21 | 18 | |||||
12:00 | Draw | 46 | |||||
Germany U21 | 37 | ||||||
UEFA Champions League | The New Saints | 92 | |||||
14:00 | Draw | 3 | |||||
Europa FC | 5 | ||||||
Veikkausliiga | IFK Mariehamn | 89 | |||||
11:30 | Draw | 6 | |||||
FC Inter | 5 | ||||||
Argentinian Primera Division | Independiente | 97 | |||||
19:15 | Draw | 1 | |||||
Lanus | 2 | ||||||
Argentinian Primera Division | Talleres | 3 | |||||
19:15 | Draw | 1 | |||||
San Lorenzo | 96 | ||||||
UEFA Champions League | Alashkert | 96 | |||||
12:00 | Draw | 3 | |||||
FC Santa Coloma | 1 | ||||||
UEFA Champions League | Hibernians | 84 | |||||
14:00 | Draw | 11 | |||||
FCI Tallinn | 5 | ||||||
Argentinian Primera Division | Estudiantes | 97 | |||||
17:00 | Draw | 1 | |||||
Quilmes | 2 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |