League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
FIFA Confederations Cup | Russia | 89 | |||||
11:00 | Draw | 7 | |||||
New Zealand | 4 | ||||||
MLS | New York City | 40 | |||||
13:00 | Draw | 7 | |||||
Seattle | 53 | ||||||
Virsliga | Riga FC | 4 | |||||
10:00 | Draw | 2 | |||||
RFS | 93 | ||||||
U21 Euro Championship | Portugal U21 | 76 | |||||
12:00 | Draw | 18 | |||||
Serbia U21 | 6 | ||||||
U21 Euro Championship | Spain U21 | 93 | |||||
14:45 | Draw | 4 | |||||
Macedonia U21 | 2 | ||||||
Campeonato | Atletico GO | 77 | |||||
15:00 | Draw | 12 | |||||
Atletico PR | 11 | ||||||
Chinese Super League | Guizhou HF Zhicheng | 6 | |||||
03:30 | Draw | 5 | |||||
Guangzhou FC | 89 | ||||||
J League | Kashima | 87 | |||||
05:30 | Draw | 7 | |||||
Sapporo | 6 | ||||||
J2 League | Fukuoka | 16 | |||||
01:00 | Draw | 17 | |||||
Nagoya | 67 | ||||||
Veikkausliiga | HIFK | 27 | |||||
08:00 | Draw | 56 | |||||
PS Kemi | 17 | ||||||
J League | C-Osaka | 76 | |||||
06:00 | Draw | 6 | |||||
Shimizu | 19 | ||||||
Superettan | Brommapojkarna | 92 | |||||
10:00 | Draw | 4 | |||||
GAIS | 3 | ||||||
MLS | Orlando City | 63 | |||||
19:30 | Draw | 22 | |||||
Montreal Impact | 15 | ||||||
Airtricity Premier Division | Sligo Rovers | 95 | |||||
14:45 | Draw | 2 | |||||
Galway Utd | 3 | ||||||
Campeonato | Vasco da Gama | 81 | |||||
18:00 | Draw | 12 | |||||
Avai | 7 | ||||||
MLS | Atlanta Utd | 82 | |||||
19:00 | Draw | 4 | |||||
Columbus | 13 | ||||||
J2 League | Mito | 14 | |||||
05:00 | Draw | 81 | |||||
Jef Utd Chiba | 5 | ||||||
Virsliga | FK Jelgava | 5 | |||||
12:00 | Draw | 1 | |||||
FS METTA LU | 94 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |