League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
FIFA World Cup 2018 | FYR Macedonia | 1 | |||||
14:45 | Draw | 2 | |||||
Spain | 97 | ||||||
FIFA World Cup 2018 | Italy | 100 | |||||
14:45 | Draw | 0 | |||||
Liechtenstein | 0 | ||||||
FIFA World Cup 2018 | Rep of Ireland | 47 | |||||
12:00 | Draw | 42 | |||||
Austria | 11 | ||||||
FIFA World Cup 2018 | Iceland | 2 | |||||
14:45 | Draw | 12 | |||||
Croatia | 86 | ||||||
FIFA World Cup 2018 | Serbia | 63 | |||||
14:45 | Draw | 27 | |||||
Wales | 9 | ||||||
FIFA World Cup 2018 | Kosovo | 1 | |||||
14:45 | Draw | 5 | |||||
Turkey | 94 | ||||||
U20 World Cup | Venezuela U20 | 8 | |||||
06:00 | Draw | 9 | |||||
England U20 | 83 | ||||||
Segunda B | Albacete | 99 | |||||
06:00 | Draw | 0 | |||||
Atletico Baleares | 0 | ||||||
FIFA World Cup 2018 | Finland | 9 | |||||
12:00 | Draw | 19 | |||||
Ukraine | 72 | ||||||
Campeonato | Avai | 4 | |||||
15:00 | Draw | 8 | |||||
Flamengo | 87 | ||||||
FIFA World Cup 2018 | Moldova | 6 | |||||
12:00 | Draw | 19 | |||||
Georgia | 74 | ||||||
FIFA World Cup 2018 | Israel | 82 | |||||
14:45 | Draw | 14 | |||||
Albania | 4 | ||||||
Campeonato | Corinthians | 83 | |||||
15:00 | Draw | 9 | |||||
Sao Paulo | 7 | ||||||
African Nations Cup Qualifying | Cape Verde Islands | 58 | |||||
13:30 | Draw | 22 | |||||
Uganda | 20 | ||||||
Campeonato | Botafogo RJ | 49 | |||||
10:00 | Draw | 20 | |||||
Coritiba | 30 | ||||||
Campeonato | Cruzeiro | 84 | |||||
17:30 | Draw | 10 | |||||
Atletico GO | 6 | ||||||
U20 World Cup | Uruguay U20 | 26 | |||||
02:30 | Draw | 23 | |||||
Italy U20 | 51 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |