League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
FIFA World Cup 2018 | Australia | 74 | |||||
06:00 | Draw | 14 | |||||
Saudi Arabia | 12 | ||||||
Copa Argentina | Atl Tucuman | 99 | |||||
19:05 | Draw | 1 | |||||
All Boys | 0 | ||||||
Serie B | Benevento | 56 | |||||
14:30 | Draw | 28 | |||||
Carpi | 16 | ||||||
U20 World Cup | Uruguay U20 | 23 | |||||
04:00 | Draw | 61 | |||||
Venezuela U20 | 16 | ||||||
U20 World Cup | Italy U20 | 13 | |||||
07:00 | Draw | 32 | |||||
England U20 | 55 | ||||||
Campeonato | Atletico GO | 10 | |||||
18:30 | Draw | 14 | |||||
Ponte Preta | 76 | ||||||
U21 Euro Championship | Austria U21 | 99 | |||||
14:30 | Draw | 1 | |||||
Gibraltar U21 | 0 | ||||||
Campeonato | Chapecoense | 46 | |||||
19:00 | Draw | 22 | |||||
Gremio | 33 | ||||||
Campeonato | Sao Paulo | 87 | |||||
18:30 | Draw | 7 | |||||
Vitoria BA | 5 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |