League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
UEFA Champions League | Juventus | 25 | |||||
14:45 | Draw | 36 | |||||
Real Madrid | 40 | ||||||
Turkish Super League | Trabzonspor | 7 | |||||
10:00 | Draw | 3 | |||||
Bursaspor | 90 | ||||||
Allsvenskan | Ostersunds FK | 93 | |||||
10:00 | Draw | 6 | |||||
Sundsvall | 2 | ||||||
MLS | New England | 93 | |||||
19:30 | Draw | 4 | |||||
Toronto FC | 3 | ||||||
Chinese Super League | Yanbian Funde | 9 | |||||
03:30 | Draw | 5 | |||||
Guangzhou FC | 86 | ||||||
Turkish Super League | Rizespor | 93 | |||||
10:00 | Draw | 4 | |||||
Alanyaspor | 3 | ||||||
Turkish Super League | Galatasaray | 98 | |||||
10:00 | Draw | 1 | |||||
Konyaspor | 1 | ||||||
MLS | New York City | 83 | |||||
13:00 | Draw | 8 | |||||
Philadelphia | 9 | ||||||
Friendly International | Portugal | 95 | |||||
11:00 | Draw | 3 | |||||
Cyprus | 2 | ||||||
Turkish Super League | Besiktas | 96 | |||||
10:00 | Draw | 3 | |||||
Osmanlispor | 1 | ||||||
Turkish Super League | Kayserispor | 82 | |||||
07:00 | Draw | 6 | |||||
Basaksehir | 12 | ||||||
J2 League | Yokohama FC | 85 | |||||
05:00 | Draw | 6 | |||||
Renofa Yamaguchi | 9 | ||||||
Czech 3 Liga | MFK Chrudim | 98 | |||||
04:15 | Draw | 1 | |||||
Kraluv Dvur | 1 | ||||||
Brazilian Division 2 | Internacional | 93 | |||||
18:00 | Draw | 3 | |||||
Juventude | 4 | ||||||
MLS | DC Utd | 86 | |||||
19:00 | Draw | 2 | |||||
LA Galaxy | 11 | ||||||
Campeonato | Corinthians | 62 | |||||
18:00 | Draw | 17 | |||||
Santos | 21 | ||||||
MLS | Kansas City | 94 | |||||
17:00 | Draw | 2 | |||||
Minnesota Utd | 4 | ||||||
Allsvenskan | Kalmar FF | 68 | |||||
10:00 | Draw | 13 | |||||
Orebro | 19 | ||||||
J2 League | Nagoya | 85 | |||||
01:00 | Draw | 6 | |||||
Kanazawa | 9 | ||||||
Campeonato | Fluminense | 83 | |||||
17:00 | Draw | 10 | |||||
Vitoria BA | 6 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |