League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
Greek Super League | Panionios | 4 | |||||
13:30 | Draw | 2 | |||||
AEK Athens | 94 | ||||||
Friendly International | Italy | 99 | |||||
15:30 | Draw | 1 | |||||
San Marino | 0 | ||||||
Copa Sudamericana | Huracan | 95 | |||||
18:15 | Draw | 2 | |||||
Deportivo Anzoategui | 2 | ||||||
MLS | Columbus | 99 | |||||
19:30 | Draw | 0 | |||||
Seattle | 1 | ||||||
Bulgarian Premier | Dunav Ruse | 94 | |||||
13:00 | Draw | 4 | |||||
CSKA Sofia | 1 | ||||||
U20 World Cup | Zambia U20 | 14 | |||||
07:00 | Draw | 30 | |||||
Germany U20 | 56 | ||||||
Bulgarian Premier | Ludogorets | 11 | |||||
13:00 | Draw | 3 | |||||
Lokomotiv Plovdiv | 86 | ||||||
Argentinian Primera Division | Atl Tucuman | 1 | |||||
19:15 | Draw | 1 | |||||
River Plate | 98 | ||||||
Liga 1 | CSMS Iasi | 98 | |||||
14:00 | Draw | 2 | |||||
FC Voluntari | 1 | ||||||
Turkish Cup | Basaksehir | 91 | |||||
13:30 | Draw | 7 | |||||
Konyaspor | 2 | ||||||
MLS | New York City | 79 | |||||
19:30 | Draw | 17 | |||||
New England | 4 | ||||||
Greek Super League | PAOK | 84 | |||||
13:30 | Draw | 4 | |||||
Panathinaikos | 13 | ||||||
U20 World Cup | Uruguay U20 | 89 | |||||
04:00 | Draw | 8 | |||||
Saudi Arabia U20 | 3 | ||||||
U20 World Cup | England U20 | 91 | |||||
07:00 | Draw | 4 | |||||
Costa Rica U20 | 5 | ||||||
Vischya Liga | Oleksandria | 57 | |||||
12:00 | Draw | 9 | |||||
Shakhtar | 35 | ||||||
Friendly International | Morocco | 15 | |||||
13:30 | Draw | 11 | |||||
Netherlands | 73 | ||||||
Croatia Cup | Dinamo Zagreb | 92 | |||||
14:15 | Draw | 4 | |||||
Rijeka | 3 | ||||||
AFC Champions League | Urawa | 78 | |||||
06:30 | Draw | 11 | |||||
Jeju Utd | 11 | ||||||
Brazilian Cup | Atletico PR | 97 | |||||
18:30 | Draw | 1 | |||||
Santa Cruz PE | 1 | ||||||
Veikkausliiga | VPS | 86 | |||||
11:30 | Draw | 12 | |||||
HIFK | 3 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |