League | Team name | Volume % | |||||
---|---|---|---|---|---|---|---|
UEFA Europa League | Ajax | 19 | |||||
14:45 | Draw | 14 | |||||
Man Utd | 67 | ||||||
U20 World Cup | Zambia U20 | 38 | |||||
04:00 | Draw | 58 | |||||
Iran U20 | 4 | ||||||
AFC Champions League | Jeju Utd | 28 | |||||
02:00 | Draw | 20 | |||||
Urawa | 52 | ||||||
U20 World Cup | South Africa U20 | 5 | |||||
04:00 | Draw | 4 | |||||
Italy U20 | 91 | ||||||
Greek Super League | Panionios | 3 | |||||
11:15 | Draw | 7 | |||||
PAOK | 89 | ||||||
Friendly | Sydney | 12 | |||||
06:00 | Draw | 12 | |||||
Liverpool | 76 | ||||||
AFC Champions League | Shanghai East Asia | 75 | |||||
08:00 | Draw | 2 | |||||
Jiangsu Suning | 23 | ||||||
* This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |