| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| English Premier League | West Ham | 4 | |||||
| 13:15 | Draw | 4 | |||||
| Man Utd | 92 | ||||||
| English Premier League | Man City | 88 | |||||
| 11:00 | Draw | 6 | |||||
| Burnley | 6 | ||||||
| English Premier League | Sunderland | 7 | |||||
| 11:00 | Draw | 13 | |||||
| Liverpool | 80 | ||||||
| English Premier League | Everton | 66 | |||||
| 11:00 | Draw | 17 | |||||
| Southampton | 17 | ||||||
| English Premier League | West Brom | 65 | |||||
| 11:00 | Draw | 22 | |||||
| Hull | 13 | ||||||
| English Premier League | Middlesbrough | 39 | |||||
| 08:30 | Draw | 28 | |||||
| Leicester | 34 | ||||||
| The Championship | Leeds | 89 | |||||
| 11:00 | Draw | 3 | |||||
| Rotherham | 8 | ||||||
| The Championship | Blackburn | 7 | |||||
| 11:00 | Draw | 8 | |||||
| Newcastle | 85 | ||||||
| The Championship | Bristol City | 42 | |||||
| 11:00 | Draw | 23 | |||||
| Reading | 35 | ||||||
| A League 2016/17 | Melbourne Victory | 72 | |||||
| 04:50 | Draw | 13 | |||||
| Newcastle Jets | 15 | ||||||
| Scottish League One | Brechin | 31 | |||||
| 11:00 | Draw | 2 | |||||
| Peterhead | 67 | ||||||
| League Two | Wycombe | 80 | |||||
| 11:00 | Draw | 11 | |||||
| Newport County | 9 | ||||||
| The Championship | Wigan | 3 | |||||
| 11:00 | Draw | 13 | |||||
| Huddersfield | 85 | ||||||
| The Championship | Norwich | 70 | |||||
| 11:00 | Draw | 14 | |||||
| Derby | 15 | ||||||
| The Championship | Sheff Wed | 49 | |||||
| 11:00 | Draw | 23 | |||||
| Wolves | 29 | ||||||
| League One | Coventry | 10 | |||||
| 11:00 | Draw | 34 | |||||
| Bolton | 56 | ||||||
| The Championship | Fulham | 36 | |||||
| 11:00 | Draw | 35 | |||||
| Brighton | 29 | ||||||
| League One | Bury | 11 | |||||
| 11:00 | Draw | 11 | |||||
| Sheff Utd | 78 | ||||||
| League One | Charlton | 37 | |||||
| 11:00 | Draw | 14 | |||||
| Bristol Rovers | 49 | ||||||
| The Championship | QPR | 14 | |||||
| 11:00 | Draw | 76 | |||||
| Ipswich | 11 | ||||||
| League Two | Cambridge Utd | 79 | |||||
| 11:00 | Draw | 14 | |||||
| Notts Co | 7 | ||||||
| League One | Scunthorpe | 81 | |||||
| 11:00 | Draw | 6 | |||||
| Peterborough | 13 | ||||||
| League Two | Blackpool | 48 | |||||
| 11:00 | Draw | 8 | |||||
| Mansfield | 44 | ||||||
| The Championship | Cardiff | 26 | |||||
| 11:00 | Draw | 34 | |||||
| Aston Villa | 40 | ||||||
| League Two | Colchester | 73 | |||||
| 11:00 | Draw | 6 | |||||
| Cheltenham | 21 | ||||||
| League One | Chesterfield | 7 | |||||
| 11:00 | Draw | 57 | |||||
| MK Dons | 35 | ||||||
| The Championship | Nottm Forest | 35 | |||||
| 11:00 | Draw | 37 | |||||
| Barnsley | 28 | ||||||
| Scottish Championship | Raith | 22 | |||||
| 11:00 | Draw | 7 | |||||
| Dunfermline | 71 | ||||||
| League Two | Carlisle | 82 | |||||
| 11:00 | Draw | 5 | |||||
| Grimsby | 13 | ||||||
| The Championship | Burton | 25 | |||||
| 11:00 | Draw | 55 | |||||
| Preston | 20 | ||||||
| League Two | Accrington | 68 | |||||
| 11:00 | Draw | 10 | |||||
| Hartlepool | 23 | ||||||
| The Championship | Birmingham | 34 | |||||
| 11:00 | Draw | 37 | |||||
| Brentford | 29 | ||||||
| League Two | Exeter | 30 | |||||
| 11:00 | Draw | 5 | |||||
| Leyton Orient | 65 | ||||||
| League One | Oldham | 48 | |||||
| 11:00 | Draw | 32 | |||||
| Port Vale | 20 | ||||||
| League One | Gillingham | 34 | |||||
| 11:00 | Draw | 10 | |||||
| Oxford Utd | 56 | ||||||
| League One | Walsall | 12 | |||||
| 11:00 | Draw | 11 | |||||
| Rochdale | 76 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||