| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| English Premier League | Everton | 8 | |||||
| 15:45 | Draw | 5 | |||||
| Arsenal | 86 | ||||||
| English Premier League | Bournemouth | 44 | |||||
| 15:45 | Draw | 18 | |||||
| Leicester | 38 | ||||||
| Coupe de la Ligue | Nantes | 94 | |||||
| 13:45 | Draw | 5 | |||||
| Montpellier | 1 | ||||||
| Scottish Premiership | Celtic | 97 | |||||
| 15:45 | Draw | 1 | |||||
| Hamilton | 1 | ||||||
| English FA Cup | MK Dons | 95 | |||||
| 15:45 | Draw | 2 | |||||
| Charlton | 3 | ||||||
| The Championship | Fulham | 77 | |||||
| 15:45 | Draw | 10 | |||||
| Rotherham | 12 | ||||||
| The Championship | Leeds | 54 | |||||
| 15:45 | Draw | 40 | |||||
| Reading | 6 | ||||||
| The Championship | Norwich | 26 | |||||
| 15:45 | Draw | 60 | |||||
| Aston Villa | 15 | ||||||
| The Championship | Bristol City | 44 | |||||
| 15:45 | Draw | 29 | |||||
| Brentford | 28 | ||||||
| The Championship | Sheff Wed | 43 | |||||
| 15:45 | Draw | 26 | |||||
| Barnsley | 30 | ||||||
| The Championship | Birmingham | 45 | |||||
| 15:45 | Draw | 36 | |||||
| Ipswich | 19 | ||||||
| The Championship | Cardiff | 49 | |||||
| 15:45 | Draw | 41 | |||||
| Wolves | 10 | ||||||
| The Championship | Blackburn | 8 | |||||
| 15:45 | Draw | 20 | |||||
| Brighton | 72 | ||||||
| The Championship | Burton | 13 | |||||
| 15:45 | Draw | 49 | |||||
| Huddersfield | 38 | ||||||
| English FA Cup | FC Halifax Town | 94 | |||||
| 15:45 | Draw | 3 | |||||
| Eastleigh | 2 | ||||||
| Scottish Premiership | Aberdeen | 67 | |||||
| 15:45 | Draw | 12 | |||||
| Motherwell | 20 | ||||||
| Coupe de la Ligue | Sochaux | 9 | |||||
| 16:00 | Draw | 9 | |||||
| Marseille | 82 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||