| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| UEFA Champions League | Leverkusen | 77 | |||||
| 14:45 | Draw | 13 | |||||
| Tottenham | 10 | ||||||
| UEFA Champions League | Real Madrid | 99 | |||||
| 14:45 | Draw | 1 | |||||
| Legia Warsaw | 0 | ||||||
| UEFA Champions League | Leicester | 82 | |||||
| 14:45 | Draw | 9 | |||||
| FC Copenhagen | 10 | ||||||
| UEFA Champions League | Dinamo Zagreb | 8 | |||||
| 14:45 | Draw | 7 | |||||
| Sevilla | 85 | ||||||
| UEFA Champions League | Club Brugge | 5 | |||||
| 14:45 | Draw | 4 | |||||
| Porto | 91 | ||||||
| UEFA Champions League | Sporting Lisbon | 26 | |||||
| 14:45 | Draw | 15 | |||||
| Dortmund | 59 | ||||||
| UEFA Champions League | CSKA Moscow | 34 | |||||
| 14:45 | Draw | 30 | |||||
| Monaco | 36 | ||||||
| UEFA Champions League | Lyon | 18 | |||||
| 14:45 | Draw | 13 | |||||
| Juventus | 69 | ||||||
| The Championship | Barnsley | 10 | |||||
| 14:45 | Draw | 11 | |||||
| Newcastle | 78 | ||||||
| The Championship | Leeds | 43 | |||||
| 14:45 | Draw | 43 | |||||
| Wigan | 14 | ||||||
| The Championship | Fulham | 39 | |||||
| 14:45 | Draw | 27 | |||||
| Norwich | 34 | ||||||
| The Championship | Birmingham | 72 | |||||
| 14:45 | Draw | 12 | |||||
| Rotherham | 16 | ||||||
| The Championship | Reading | 75 | |||||
| 15:00 | Draw | 18 | |||||
| Aston Villa | 7 | ||||||
| The Championship | Blackburn | 31 | |||||
| 14:45 | Draw | 48 | |||||
| Nottm Forest | 21 | ||||||
| UEFA Youth League | Lyon U19 | 98 | |||||
| 08:00 | Draw | 1 | |||||
| Juventus U19 | 1 | ||||||
| The Championship | Derby | 54 | |||||
| 14:45 | Draw | 18 | |||||
| Brentford | 28 | ||||||
| League One | Bradford | 89 | |||||
| 14:45 | Draw | 7 | |||||
| Southend | 5 | ||||||
| League One | Oldham | 18 | |||||
| 14:45 | Draw | 10 | |||||
| Scunthorpe | 72 | ||||||
| League One | Shrewsbury | 21 | |||||
| 14:45 | Draw | 7 | |||||
| Sheff Utd | 72 | ||||||
| League One | Gillingham | 24 | |||||
| 14:45 | Draw | 18 | |||||
| Walsall | 59 | ||||||
| The Championship | QPR | 23 | |||||
| 14:45 | Draw | 22 | |||||
| Bristol City | 55 | ||||||
| The Championship | Brighton | 63 | |||||
| 14:45 | Draw | 12 | |||||
| Wolves | 25 | ||||||
| League One | MK Dons | 25 | |||||
| 14:45 | Draw | 29 | |||||
| Bristol Rovers | 47 | ||||||
| The Championship | Ipswich | 52 | |||||
| 14:45 | Draw | 33 | |||||
| Burton | 15 | ||||||
| League One | Bury | 38 | |||||
| 14:45 | Draw | 33 | |||||
| AFC Wimbledon | 29 | ||||||
| League One | Coventry | 12 | |||||
| 14:45 | Draw | 22 | |||||
| Oxford Utd | 66 | ||||||
| T&T Pro League | Point Fortin FC | 100 | |||||
| 18:00 | Draw | 0 | |||||
| Police FC (TT) | 0 | ||||||
| League One | Chesterfield | 24 | |||||
| 14:45 | Draw | 19 | |||||
| Fleetwood Town | 57 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||