| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| UEFA Champions League | Man City | 87 | |||||
| 14:45 | Draw | 9 | |||||
| Mgladbach | 4 | ||||||
| UEFA Champions League | Real Madrid | 97 | |||||
| 14:45 | Draw | 2 | |||||
| Sporting Lisbon | 1 | ||||||
| UEFA Champions League | Tottenham | 62 | |||||
| 14:45 | Draw | 17 | |||||
| Monaco | 21 | ||||||
| UEFA Champions League | Legia Warsaw | 4 | |||||
| 14:45 | Draw | 28 | |||||
| Dortmund | 68 | ||||||
| UEFA Champions League | Club Brugge | 18 | |||||
| 14:45 | Draw | 21 | |||||
| Leicester | 60 | ||||||
| UEFA Champions League | Lyon | 60 | |||||
| 14:45 | Draw | 12 | |||||
| Dinamo Zagreb | 28 | ||||||
| UEFA Champions League | Juventus | 87 | |||||
| 14:45 | Draw | 6 | |||||
| Sevilla | 7 | ||||||
| UEFA Champions League | Porto | 75 | |||||
| 14:45 | Draw | 8 | |||||
| FC Copenhagen | 17 | ||||||
| UEFA Champions League | Leverkusen | 75 | |||||
| 14:45 | Draw | 14 | |||||
| CSKA Moscow | 11 | ||||||
| The Championship | Aston Villa | 72 | |||||
| 14:45 | Draw | 11 | |||||
| Brentford | 17 | ||||||
| The Championship | Rotherham | 21 | |||||
| 14:45 | Draw | 28 | |||||
| Nottm Forest | 51 | ||||||
| AFC Champions League | Al Nasr (UAE) | 97 | |||||
| 12:45 | Draw | 2 | |||||
| El Jaish | 1 | ||||||
| Campeonato | Figueirense | 64 | |||||
| 18:30 | Draw | 18 | |||||
| America MG | 17 | ||||||
| Copa Sudamericana | Wanderers (Uru) | 60 | |||||
| 15:00 | Draw | 22 | |||||
| Zamora | 18 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||