| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| Football (M) - Rio 2016 | Germany (Olympic) | 100 | |||||
| 15:00 | Draw | 0 | |||||
| Fiji (Olympic) | 0 | ||||||
| Ukrainian Cup | Sumy | 32 | |||||
| 11:00 | Draw | 2 | |||||
| Illychivets | 66 | ||||||
| Scottish League Cup | Celtic | 91 | |||||
| 14:45 | Draw | 4 | |||||
| Motherwell | 5 | ||||||
| EFL Cup | Luton | 21 | |||||
| 14:45 | Draw | 19 | |||||
| Aston Villa | 60 | ||||||
| Veikkausliiga | FC Inter | 89 | |||||
| 11:30 | Draw | 9 | |||||
| PK-35 Vantaa | 2 | ||||||
| Veikkausliiga | RoPS | 94 | |||||
| 11:30 | Draw | 2 | |||||
| PS Kemi | 4 | ||||||
| Scottish League Cup | Ayr | 6 | |||||
| 14:45 | Draw | 4 | |||||
| Aberdeen | 89 | ||||||
| Friendly | Inter | 90 | |||||
| 14:45 | Draw | 7 | |||||
| Mgladbach | 2 | ||||||
| Football (M) - Rio 2016 | Colombia (Olympic) | 48 | |||||
| 18:00 | Draw | 7 | |||||
| Nigeria (Olympic) | 45 | ||||||
| UFL - Division | Global | 99 | |||||
| 01:30 | Draw | 0 | |||||
| Forza | 1 | ||||||
| EFL Cup | QPR | 61 | |||||
| 14:45 | Draw | 22 | |||||
| Swindon | 18 | ||||||
| Allsvenskan | Norrkoping | 74 | |||||
| 13:00 | Draw | 8 | |||||
| Hacken | 18 | ||||||
| Polish Cup | Chojniczanka Chojnice | 93 | |||||
| 14:00 | Draw | 0 | |||||
| Stal Mielec | 7 | ||||||
| Football (M) - Rio 2016 | Algeria (Olympic) | 21 | |||||
| 12:00 | Draw | 6 | |||||
| Portugal (Olympic) | 73 | ||||||
| Swiss Super League | FC Basel | 59 | |||||
| 14:30 | Draw | 8 | |||||
| Young Boys | 33 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||