| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| Scottish Championship | Falkirk | 1 | |||||
| 10:00 | Draw | 1 | |||||
| Hibernian | 98 | ||||||
| The Championship | Blackburn | 7 | |||||
| 10:00 | Draw | 22 | |||||
| Norwich | 71 | ||||||
| MLS | DC Utd | 1 | |||||
| 19:00 | Draw | 1 | |||||
| Philadelphia | 98 | ||||||
| Bundesliga 2 | SV Sandhausen | 76 | |||||
| 09:30 | Draw | 19 | |||||
| Fortuna Dusseldorf | 4 | ||||||
| The Championship | Huddersfield | 43 | |||||
| 10:00 | Draw | 39 | |||||
| Brentford | 18 | ||||||
| The Championship | Nottm Forest | 58 | |||||
| 10:00 | Draw | 26 | |||||
| Burton | 16 | ||||||
| Scottish Premiership | Rangers | 83 | |||||
| 07:30 | Draw | 11 | |||||
| Hamilton | 7 | ||||||
| The Championship | Derby | 64 | |||||
| 10:00 | Draw | 20 | |||||
| Brighton | 16 | ||||||
| International Champions Cup | Liverpool | 10 | |||||
| 12:15 | Draw | 8 | |||||
| Barcelona | 82 | ||||||
| The Championship | Reading | 36 | |||||
| 10:00 | Draw | 43 | |||||
| Preston | 20 | ||||||
| The Championship | Rotherham | 17 | |||||
| 10:00 | Draw | 28 | |||||
| Wolves | 55 | ||||||
| The Championship | Birmingham | 36 | |||||
| 10:00 | Draw | 43 | |||||
| Cardiff | 21 | ||||||
| Tippeligaen | Lillestrom | 4 | |||||
| 12:00 | Draw | 7 | |||||
| Rosenborg | 89 | ||||||
| The Championship | Bristol City | 29 | |||||
| 10:00 | Draw | 60 | |||||
| Wigan | 10 | ||||||
| Dutch Eredivisie | Utrecht | 9 | |||||
| 13:45 | Draw | 4 | |||||
| PSV | 88 | ||||||
| Premier Division | Arsenal Tula | 9 | |||||
| 12:30 | Draw | 23 | |||||
| Rubin Kazan | 68 | ||||||
| The Championship | Ipswich | 57 | |||||
| 10:00 | Draw | 28 | |||||
| Barnsley | 15 | ||||||
| Football (W) - Rio 2016 | Canada (W) | 98 | |||||
| 14:00 | Draw | 0 | |||||
| Zimbabwe (W) | 1 | ||||||
| J League | Kawasaki | 95 | |||||
| 06:00 | Draw | 3 | |||||
| Kofu | 2 | ||||||
| Premier Division | FC Ufa | 4 | |||||
| 10:00 | Draw | 4 | |||||
| Zenit St Petersburg | 92 | ||||||
| Friendly | Crotone | 0 | |||||
| 14:00 | Draw | 0 | |||||
| Atletico Madrid | 99 | ||||||
| French Champions Trophy | Paris St-G | 81 | |||||
| 14:45 | Draw | 8 | |||||
| Lyon | 12 | ||||||
| League One | Millwall | 75 | |||||
| 10:00 | Draw | 15 | |||||
| Oldham | 9 | ||||||
| League One | Walsall | 24 | |||||
| 10:00 | Draw | 62 | |||||
| AFC Wimbledon | 14 | ||||||
| Scottish Premiership | Kilmarnock | 26 | |||||
| 10:00 | Draw | 30 | |||||
| Motherwell | 44 | ||||||
| Veikkausliiga | SJK | 89 | |||||
| 09:00 | Draw | 7 | |||||
| KuPS | 4 | ||||||
| J League | Urawa | 79 | |||||
| 05:30 | Draw | 11 | |||||
| Shonan | 10 | ||||||
| League Two | Hartlepool | 14 | |||||
| 10:00 | Draw | 72 | |||||
| Colchester | 14 | ||||||
| Campeonato | Flamengo | 84 | |||||
| 17:30 | Draw | 9 | |||||
| Atletico PR | 7 | ||||||
| Ecuadorian Primera A | Delfin | 38 | |||||
| 17:00 | Draw | 1 | |||||
| River Plate (Ecu) | 61 | ||||||
| MLS | Toronto FC | 91 | |||||
| 19:30 | Draw | 7 | |||||
| New England | 2 | ||||||
| National League | Bromley | 4 | |||||
| 10:00 | Draw | 4 | |||||
| Tranmere | 92 | ||||||
| Bundesliga 2 | Bochum | 57 | |||||
| 06:00 | Draw | 13 | |||||
| Union Berlin | 30 | ||||||
| League Two | Portsmouth | 69 | |||||
| 10:00 | Draw | 15 | |||||
| Carlisle | 16 | ||||||
| League One | Rochdale | 21 | |||||
| 10:00 | Draw | 53 | |||||
| Peterborough | 26 | ||||||
| League One | Oxford Utd | 66 | |||||
| 10:00 | Draw | 17 | |||||
| Chesterfield | 17 | ||||||
| Armenian Premier League | FC Shirak | 100 | |||||
| 09:30 | Draw | 0 | |||||
| FC Pyunik | 0 | ||||||
| Tippeligaen | Molde | 65 | |||||
| 09:30 | Draw | 9 | |||||
| Bodo Glimt | 26 | ||||||
| Swiss Super League | Young Boys | 87 | |||||
| 11:45 | Draw | 8 | |||||
| Thun | 4 | ||||||
| League Two | Stevenage | 47 | |||||
| 10:00 | Draw | 23 | |||||
| Crewe | 29 | ||||||
| MLS | Montreal Impact | 22 | |||||
| 19:30 | Draw | 11 | |||||
| Houston Dynamo | 68 | ||||||
| J League | Omiya | 49 | |||||
| 06:00 | Draw | 10 | |||||
| Fukuoka | 41 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||