| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| Premier Division | Rostov | 99 | |||||
| 14:30 | Draw | 0 | |||||
| Gazovik | 1 | ||||||
| Superettan | Angelholms | 2 | |||||
| 12:00 | Draw | 2 | |||||
| Sirius | 96 | ||||||
| Brazilian Division 2 | Bragantino SP | 3 | |||||
| 15:30 | Draw | 5 | |||||
| Bahia | 91 | ||||||
| MLS | New York City | 9 | |||||
| 15:00 | Draw | 4 | |||||
| Colorado | 87 | ||||||
| Premier Division | Zenit St Petersburg | 97 | |||||
| 10:30 | Draw | 1 | |||||
| Lokomotiv | 2 | ||||||
| Campeonato | Sport Recife | 88 | |||||
| 17:30 | Draw | 10 | |||||
| Atletico PR | 3 | ||||||
| International Champions Cup | Real Madrid | 30 | |||||
| 15:00 | Draw | 23 | |||||
| Chelsea | 48 | ||||||
| Chilean Primera | Santiago Wanderers | 0 | |||||
| 12:00 | Draw | 0 | |||||
| Universidad de Chile | 99 | ||||||
| International Champions Cup | Barcelona | 88 | |||||
| 13:00 | Draw | 7 | |||||
| Celtic | 5 | ||||||
| J League | Yokohama FM | 92 | |||||
| 06:00 | Draw | 1 | |||||
| Nagoya | 6 | ||||||
| Danish Superliga | FC Copenhagen | 89 | |||||
| 10:00 | Draw | 8 | |||||
| FC Nordsjaelland | 3 | ||||||
| Singapore League Cup | Brunei DPMM FC | 1 | |||||
| 08:00 | Draw | 3 | |||||
| Albirex Niigata | 96 | ||||||
| Scottish League Cup | Inverness CT | 97 | |||||
| 10:00 | Draw | 1 | |||||
| Arbroath | 2 | ||||||
| Friendly | South China | 1 | |||||
| 04:00 | Draw | 1 | |||||
| Juventus | 99 | ||||||
| Allsvenskan | Sundsvall | 33 | |||||
| 10:00 | Draw | 29 | |||||
| Norrkoping | 38 | ||||||
| Allsvenskan | Gefle | 17 | |||||
| 10:00 | Draw | 27 | |||||
| Hammarby | 56 | ||||||
| International Champions Cup | Inter | 19 | |||||
| 17:00 | Draw | 21 | |||||
| Bayern Munich | 60 | ||||||
| Ligue 2 Orange | Red Star | 34 | |||||
| 09:00 | Draw | 60 | |||||
| Auxerre | 6 | ||||||
| Friendly | Arminia Bielefeld | 48 | |||||
| 09:00 | Draw | 7 | |||||
| Marseille | 45 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||