| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| Euro 2016 | Wales | 65 | |||||
| 12:00 | Draw | 23 | |||||
| Northern Ireland | 12 | ||||||
| Euro 2016 | Switzerland | 29 | |||||
| 09:00 | Draw | 22 | |||||
| Poland | 49 | ||||||
| Euro 2016 | Croatia | 59 | |||||
| 15:00 | Draw | 16 | |||||
| Portugal | 25 | ||||||
| MLS | Montreal Impact | 95 | |||||
| 19:30 | Draw | 4 | |||||
| Kansas City | 2 | ||||||
| J League | Kashima | 98 | |||||
| 06:00 | Draw | 1 | |||||
| Fukuoka | 1 | ||||||
| Campeonato | Cruzeiro | 66 | |||||
| 18:00 | Draw | 21 | |||||
| Palmeiras | 13 | ||||||
| Chinese Super League | Changchun Yatai | 5 | |||||
| 03:00 | Draw | 16 | |||||
| Henan | 79 | ||||||
| J League | Iwata | 94 | |||||
| 06:00 | Draw | 4 | |||||
| Sendai | 3 | ||||||
| K League | Suwon Bluewings | 91 | |||||
| 05:00 | Draw | 3 | |||||
| Jeju Utd | 6 | ||||||
| J League | Niigata | 92 | |||||
| 06:00 | Draw | 2 | |||||
| Tosu | 6 | ||||||
| J League | Urawa | 63 | |||||
| 06:00 | Draw | 7 | |||||
| Kobe | 30 | ||||||
| MLS | Seattle | 74 | |||||
| 17:00 | Draw | 6 | |||||
| New York City | 20 | ||||||
| Chinese Super League | Beijing Guoan | 35 | |||||
| 07:35 | Draw | 13 | |||||
| Shanghai Shenhua | 53 | ||||||
| Ecuadorian Primera A | Univ Catolica (Ecu) | 6 | |||||
| 13:00 | Draw | 10 | |||||
| LDU | 84 | ||||||
| MLS | Orlando City | 49 | |||||
| 19:30 | Draw | 38 | |||||
| Toronto FC | 13 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||