| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| Barclays Premier League | Stoke | 22 | |||||
| 10:00 | Draw | 14 | |||||
| West Ham | 64 | ||||||
| Barclays Premier League | Arsenal | 91 | |||||
| 10:00 | Draw | 4 | |||||
| Aston Villa | 5 | ||||||
| Barclays Premier League | Newcastle | 15 | |||||
| 10:00 | Draw | 6 | |||||
| Tottenham | 80 | ||||||
| Barclays Premier League | West Brom | 56 | |||||
| 10:00 | Draw | 14 | |||||
| Liverpool | 30 | ||||||
| Barclays Premier League | Swansea | 15 | |||||
| 10:00 | Draw | 14 | |||||
| Man City | 72 | ||||||
| Barclays Premier League | Watford | 78 | |||||
| 10:00 | Draw | 13 | |||||
| Sunderland | 9 | ||||||
| Barclays Premier League | Man Utd | 78 | |||||
| 10:00 | Draw | 12 | |||||
| Bournemouth | 10 | ||||||
| Primeira Liga | Benfica | 100 | |||||
| 12:00 | Draw | 0 | |||||
| Nacional | 0 | ||||||
| Barclays Premier League | Southampton | 78 | |||||
| 10:00 | Draw | 13 | |||||
| C Palace | 9 | ||||||
| Barclays Premier League | Chelsea | 57 | |||||
| 10:00 | Draw | 16 | |||||
| Leicester | 27 | ||||||
| Barclays Premier League | Everton | 69 | |||||
| 10:00 | Draw | 14 | |||||
| Norwich | 17 | ||||||
| Primeira Liga | Moreirense | 98 | |||||
| 10:00 | Draw | 2 | |||||
| Maritimo | 1 | ||||||
| Serie A | Genoa | 92 | |||||
| 12:00 | Draw | 4 | |||||
| Atalanta | 4 | ||||||
| Primera Division | Sporting Gijon | 70 | |||||
| 13:30 | Draw | 9 | |||||
| Villarreal | 20 | ||||||
| Primera Division | Betis | 26 | |||||
| 13:30 | Draw | 11 | |||||
| Getafe | 63 | ||||||
| Serie A | Udinese | 29 | |||||
| 14:45 | Draw | 24 | |||||
| Carpi | 47 | ||||||
| Serie A | Palermo | 98 | |||||
| 14:45 | Draw | 1 | |||||
| Verona | 1 | ||||||
| J2 League | Thespakusatsu Gunma | 70 | |||||
| 03:00 | Draw | 9 | |||||
| Yokohama FC | 21 | ||||||
| MLS | Houston Dynamo | 56 | |||||
| 13:00 | Draw | 24 | |||||
| Real Salt Lake | 21 | ||||||
| Primera Division | Rayo Vallecano | 83 | |||||
| 13:30 | Draw | 5 | |||||
| Levante | 11 | ||||||
| MLS | Portland Timbers | 92 | |||||
| 19:30 | Draw | 2 | |||||
| New York City | 6 | ||||||
| League One | Bradford | 40 | |||||
| 07:15 | Draw | 49 | |||||
| Millwall | 11 | ||||||
| Colombian Primera A | La Equidad | 5 | |||||
| 18:00 | Draw | 3 | |||||
| Millonarios | 92 | ||||||
| Turkish Super League | Akhisar Belediye | 93 | |||||
| 12:00 | Draw | 5 | |||||
| Galatasaray | 1 | ||||||
| Belgian Jupiler League | Club Brugge | 88 | |||||
| 08:30 | Draw | 6 | |||||
| Anderlecht | 5 | ||||||
| Serie A | Empoli | 14 | |||||
| 12:00 | Draw | 32 | |||||
| Torino | 53 | ||||||
| Primera Division | Malaga | 55 | |||||
| 06:00 | Draw | 27 | |||||
| Las Palmas | 17 | ||||||
| Premier Division | Zenit St Petersburg | 91 | |||||
| 12:00 | Draw | 7 | |||||
| Lokomotiv | 3 | ||||||
| Belgian Jupiler League | Zulte-Waregem | 2 | |||||
| 12:00 | Draw | 2 | |||||
| Gent | 96 | ||||||
| Serie A | Lazio | 41 | |||||
| 14:45 | Draw | 24 | |||||
| Fiorentina | 35 | ||||||
| Serbian Super Liga | Radnicki Nis | 99 | |||||
| 13:00 | Draw | 0 | |||||
| Partizan Belgrade | 0 | ||||||
| Scottish Premiership | Celtic | 79 | |||||
| 07:30 | Draw | 13 | |||||
| Motherwell | 8 | ||||||
| K League | Jeju Utd | 98 | |||||
| 03:00 | Draw | 1 | |||||
| Jeonnam Dragons | 1 | ||||||
| League Two | Plymouth | 8 | |||||
| 13:00 | Draw | 43 | |||||
| Portsmouth | 49 | ||||||
| Argentinian Primera Division | Rosario Central | 85 | |||||
| 16:15 | Draw | 6 | |||||
| Quilmes | 10 | ||||||
| Scottish Premiership | Aberdeen | 86 | |||||
| 07:30 | Draw | 10 | |||||
| Ross Co | 3 | ||||||
| Serie A | Chievo | 69 | |||||
| 12:00 | Draw | 15 | |||||
| Bologna | 16 | ||||||
| Argentinian Primera Division | Argentinos Juniors | 37 | |||||
| 14:00 | Draw | 6 | |||||
| Lanus | 58 | ||||||
| Superettan | Dalkurd FF | 98 | |||||
| 09:00 | Draw | 1 | |||||
| Degerfors | 1 | ||||||
| Campeonato | Corinthians | 93 | |||||
| 15:00 | Draw | 4 | |||||
| Gremio | 3 | ||||||
| Turkish Super League | Kasimpasa | 99 | |||||
| 12:00 | Draw | 0 | |||||
| Mersin Idman Yurdu | 1 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||