| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| Barclays Premier League | Arsenal | 84 | |||||
| 15:45 | Draw | 8 | |||||
| Southampton | 8 | ||||||
| Barclays Premier League | West Ham | 72 | |||||
| 15:45 | Draw | 14 | |||||
| Aston Villa | 14 | ||||||
| Barclays Premier League | Sunderland | 10 | |||||
| 15:45 | Draw | 13 | |||||
| Man City | 78 | ||||||
| Barclays Premier League | Man Utd | 77 | |||||
| 16:00 | Draw | 12 | |||||
| Stoke | 11 | ||||||
| Barclays Premier League | Leicester | 39 | |||||
| 15:45 | Draw | 19 | |||||
| Liverpool | 41 | ||||||
| Barclays Premier League | Norwich | 12 | |||||
| 15:45 | Draw | 16 | |||||
| Tottenham | 72 | ||||||
| Barclays Premier League | West Brom | 31 | |||||
| 16:00 | Draw | 36 | |||||
| Swansea | 33 | ||||||
| Barclays Premier League | C Palace | 41 | |||||
| 16:00 | Draw | 25 | |||||
| Bournemouth | 34 | ||||||
| Ligue 1 Orange | Montpellier | 62 | |||||
| 16:00 | Draw | 24 | |||||
| Marseille | 15 | ||||||
| League Two | Morecambe | 11 | |||||
| 15:45 | Draw | 10 | |||||
| Portsmouth | 78 | ||||||
| Ligue 1 Orange | Monaco | 74 | |||||
| 14:00 | Draw | 16 | |||||
| SC Bastia | 9 | ||||||
| The Championship | Wolves | 58 | |||||
| 15:45 | Draw | 22 | |||||
| Bolton | 20 | ||||||
| Serie A | Sassuolo | 25 | |||||
| 15:45 | Draw | 27 | |||||
| Roma | 48 | ||||||
| The Championship | Derby | 49 | |||||
| 15:45 | Draw | 11 | |||||
| Preston | 40 | ||||||
| The Championship | Sheff Wed | 36 | |||||
| 15:45 | Draw | 56 | |||||
| Burnley | 8 | ||||||
| The Championship | Ipswich | 42 | |||||
| 15:45 | Draw | 31 | |||||
| Reading | 27 | ||||||
| League One | Port Vale | 17 | |||||
| 15:45 | Draw | 29 | |||||
| Swindon | 54 | ||||||
| National League | Barrow | 39 | |||||
| 15:45 | Draw | 10 | |||||
| Gateshead | 51 | ||||||
| AFC Champions League | Shandong Luneng | 98 | |||||
| 03:00 | Draw | 1 | |||||
| Mohun Bagan | 1 | ||||||
| Japanese New Year Cup | Kumamoto | 7 | |||||
| 01:00 | Draw | 15 | |||||
| Kashima | 78 | ||||||
| League Two | Luton | 23 | |||||
| 15:45 | Draw | 37 | |||||
| Yeovil | 40 | ||||||
| League One | Shrewsbury | 28 | |||||
| 15:45 | Draw | 44 | |||||
| Southend | 28 | ||||||
| Scottish Championship | Raith | 3 | |||||
| 15:45 | Draw | 3 | |||||
| Rangers | 94 | ||||||
| Scottish League One | Stenhousemuir | 19 | |||||
| 15:45 | Draw | 26 | |||||
| Brechin | 55 | ||||||
| Ligue 2 Orange | Dijon | 87 | |||||
| 16:00 | Draw | 9 | |||||
| Valenciennes | 4 | ||||||
| League One | Doncaster | 24 | |||||
| 15:45 | Draw | 27 | |||||
| Walsall | 50 | ||||||
| Ligue 2 Orange | AC Ajaccio | 31 | |||||
| 16:00 | Draw | 9 | |||||
| Nimes | 60 | ||||||
| Ligue 2 Orange | Niort | 21 | |||||
| 16:00 | Draw | 31 | |||||
| Nancy | 48 | ||||||
| National League | Eastleigh | 67 | |||||
| 15:45 | Draw | 1 | |||||
| Bromley | 33 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||