| League | Team name | Volume % | |||||
|---|---|---|---|---|---|---|---|
| Barclays Premier League | West Ham | 20 | |||||
| 08:45 | Draw | 11 | |||||
| Liverpool | 68 | ||||||
| Barclays Premier League | Arsenal | 88 | |||||
| 11:00 | Draw | 7 | |||||
| Newcastle | 5 | ||||||
| Barclays Premier League | Leicester | 68 | |||||
| 11:00 | Draw | 10 | |||||
| Bournemouth | 21 | ||||||
| Barclays Premier League | Man Utd | 77 | |||||
| 11:00 | Draw | 10 | |||||
| Swansea | 13 | ||||||
| Barclays Premier League | Watford | 31 | |||||
| 13:30 | Draw | 19 | |||||
| Man City | 51 | ||||||
| Barclays Premier League | Norwich | 19 | |||||
| 11:00 | Draw | 50 | |||||
| Southampton | 31 | ||||||
| Primera Division | Atletico Madrid | 92 | |||||
| 15:30 | Draw | 6 | |||||
| Levante | 2 | ||||||
| Primera Division | Espanyol | 8 | |||||
| 11:00 | Draw | 11 | |||||
| Barcelona | 81 | ||||||
| Barclays Premier League | West Brom | 27 | |||||
| 11:00 | Draw | 28 | |||||
| Stoke | 45 | ||||||
| Barclays Premier League | Sunderland | 35 | |||||
| 11:00 | Draw | 45 | |||||
| Aston Villa | 21 | ||||||
| Scottish Championship | Alloa | 1 | |||||
| 13:15 | Draw | 1 | |||||
| Falkirk | 98 | ||||||
| Scottish League One | Peterhead | 98 | |||||
| 11:00 | Draw | 1 | |||||
| Stenhousemuir | 1 | ||||||
| Scottish Premiership | Dundee | 57 | |||||
| 08:30 | Draw | 17 | |||||
| Dundee Utd | 26 | ||||||
| League Two | Bristol Rovers | 93 | |||||
| 11:00 | Draw | 3 | |||||
| Luton | 4 | ||||||
| League Two | Northampton | 63 | |||||
| 11:00 | Draw | 16 | |||||
| Barnet | 22 | ||||||
| League Two | Newport County | 89 | |||||
| 11:00 | Draw | 7 | |||||
| Hartlepool | 4 | ||||||
| Scottish Premiership | Inverness CT | 10 | |||||
| 11:00 | Draw | 29 | |||||
| Ross Co | 60 | ||||||
| Scottish Premiership | Kilmarnock | 6 | |||||
| 11:00 | Draw | 6 | |||||
| Hearts | 88 | ||||||
| The Championship | Leeds | 71 | |||||
| 11:00 | Draw | 14 | |||||
| MK Dons | 15 | ||||||
| Primera Division | Malaga | 75 | |||||
| 17:05 | Draw | 19 | |||||
| Celta Vigo | 7 | ||||||
| Scottish Premiership | Celtic | 93 | |||||
| 11:00 | Draw | 1 | |||||
| Partick | 5 | ||||||
| League Two | Portsmouth | 86 | |||||
| 11:00 | Draw | 7 | |||||
| Crawley Town | 6 | ||||||
| League One | Fleetwood Town | 64 | |||||
| 11:00 | Draw | 32 | |||||
| Bury | 4 | ||||||
| The Championship | Reading | 60 | |||||
| 11:00 | Draw | 19 | |||||
| Bristol City | 20 | ||||||
| The Championship | Preston | 35 | |||||
| 11:00 | Draw | 27 | |||||
| Rotherham | 38 | ||||||
| The Championship | Charlton | 33 | |||||
| 11:00 | Draw | 25 | |||||
| Nottm Forest | 41 | ||||||
| League One | Walsall | 77 | |||||
| 11:00 | Draw | 7 | |||||
| Rochdale | 16 | ||||||
| The Championship | Middlesbrough | 47 | |||||
| 11:00 | Draw | 40 | |||||
| Derby | 13 | ||||||
| League One | Oldham | 22 | |||||
| 11:00 | Draw | 21 | |||||
| Colchester | 58 | ||||||
| League One | Sheff Utd | 18 | |||||
| 11:00 | Draw | 16 | |||||
| Peterborough | 66 | ||||||
| League One | Burton | 80 | |||||
| 11:00 | Draw | 5 | |||||
| Blackpool | 15 | ||||||
| The Championship | Burnley | 40 | |||||
| 11:00 | Draw | 27 | |||||
| Ipswich | 33 | ||||||
| League Two | Exeter | 65 | |||||
| 11:00 | Draw | 6 | |||||
| Dag and Red | 29 | ||||||
| The Championship | Bolton | 14 | |||||
| 11:00 | Draw | 52 | |||||
| Huddersfield | 34 | ||||||
| The Championship | Cardiff | 57 | |||||
| 11:00 | Draw | 31 | |||||
| Blackburn | 12 | ||||||
| League Two | Wycombe | 72 | |||||
| 11:00 | Draw | 9 | |||||
| Morecambe | 19 | ||||||
| League One | Crewe | 32 | |||||
| 11:00 | Draw | 12 | |||||
| Coventry | 56 | ||||||
| League Two | Stevenage | 5 | |||||
| 11:00 | Draw | 10 | |||||
| Leyton Orient | 85 | ||||||
| Scottish Premiership | Motherwell | 52 | |||||
| 11:00 | Draw | 16 | |||||
| Hamilton | 32 | ||||||
| League One | Barnsley | 17 | |||||
| 11:00 | Draw | 65 | |||||
| Millwall | 17 | ||||||
| National League | Cheltenham | 92 | |||||
| 11:00 | Draw | 2 | |||||
| Kidderminster | 6 | ||||||
| League One | Gillingham | 24 | |||||
| 11:00 | Draw | 9 | |||||
| Bradford | 67 | ||||||
| League One | Southend | 15 | |||||
| 11:00 | Draw | 10 | |||||
| Doncaster | 75 | ||||||
| The Championship | Birmingham | 32 | |||||
| 11:00 | Draw | 41 | |||||
| Brentford | 27 | ||||||
| The Championship | Fulham | 26 | |||||
| 11:00 | Draw | 49 | |||||
| Sheff Wed | 26 | ||||||
| League Two | Notts Co | 35 | |||||
| 11:00 | Draw | 9 | |||||
| Oxford Utd | 55 | ||||||
| League One | Scunthorpe | 14 | |||||
| 11:00 | Draw | 19 | |||||
| Wigan | 67 | ||||||
| Scottish Championship | Dumbarton | 2 | |||||
| 11:00 | Draw | 1 | |||||
| Rangers | 97 | ||||||
| League Two | Yeovil | 47 | |||||
| 11:00 | Draw | 49 | |||||
| York City | 4 | ||||||
| League Two | Cambridge Utd | 37 | |||||
| 11:00 | Draw | 13 | |||||
| AFC Wimbledon | 49 | ||||||
| * This page display 1x2 soccer betting volume on 00:00 today (GMT-4) . * Free Live 1x2 Trends Click Here |
|||||||