In the past 9 years, We have created Ibigbets which has successfully traced more than 300,000 big bets and professional betting syndicates won over 250 millions.
In 2024, we've overhauled our football predictions, now presenting them exclusively on YouTube Shorts. We've refined our system to focus on the best 1x2 tips, featuring a total of 825 tips with an impressive track record: 438 wins, a 53% hit rate, and a yield of 2.65%. Additionally, we'll be sharing OU (Over/Under) tips. To enhance your experience, we'll be offering daily monitoring of early top volumes for each day. Wishing everyone a fantastic 2024!
Today's Free Dropping Odds Tips are generated based on the analysis of pre-market trends that have been followed since 2017. Dropping odds refers to the dynamic changes in betting odds before a match starts. It signifies a decrease in the odds offered by bookmakers, indicating a shift in market sentiment and increased probability of a particular outcome. The Dropping Odds Tips provided take into account these changes and utilize the historical data and trends since 2017 to offer valuable insights for informed betting decisions.
| Time | Team | Home | Draw | Away | Tips | ||
|---|---|---|---|---|---|---|---|
| Australia Hyundai A League | |||||||
| 04:35 | ↓  Brisbane Roar FC ↑ Melbourne City | 4.20 | 3.78 | 1.88 | 1X | ||
| CHA SL | |||||||
| 06:00 | ↑  Shanghai Port F.C. ↓ Zhejiang Professional F.C. | 1.62 | 4.88 | 4.52 | X2 | ||
| Australia Hyundai A League | |||||||
| 06:45 | ↓  Perth Glory FC ↑ Melbourne Victory FC | 3.15 | 3.90 | 2.17 | 1X | ||
| German 2. Bundesliga | |||||||
| 13:30 | ↑  SV 07 Elversberg ↓ Hannover 96 | 2.36 | 3.73 | 2.90 | X2 | ||
| 13:30 | ↑  SC Preussen Munster ↓ Holstein Kiel | 3.23 | 3.50 | 2.26 | 2 | ||
| Holland Eerste Divisie | |||||||
| 15:00 | ↑  VVV-Venlo ↓ SBV Vitesse | 2.18 | 3.73 | 3.15 | X2 | ||
| 15:00 | ↓  TOP Oss ↑ Helmond Sport | 2.66 | 3.66 | 2.53 | 1X | ||
| German Bundesliga | |||||||
| 15:30 | ↑  FC Augsburg ↓ Borussia Dortmund Preview | 4.96 | 4.42 | 1.64 | 2 | ||
| Mexico Primera Division | |||||||
| 21:00 | ↑  Club Necaxa ↓ Santos Laguna | 1.56 | 4.62 | 5.36 | X2 | ||
| * Free Tips posted Everyday at 5:30 AM UK time * ↓ Dropping odds * ↑ Rising odds * 1 = Home Team * 2 = Away Team * 1X = Home Team - Double Chance Win/Draw * X2 = Away Team - Double Chance Win/Draw | |||||||
| Time | Team | Home | Draw | Away | Tips | ||
|---|---|---|---|---|---|---|---|
| AUS WAL | |||||||
| 04:00 | WS Wanderers Women's Perth Glory Women's | 2.46 | 3.69 | 2.68 | 1 | ||
| Argentina Primera B Nacional | |||||||
| 20:30 | Estudiantes de Rio Cuarto Gimnasia y Tiro | 2.55 | 2.50 | 3.80 | X2 | ||
| Argentina Superliga | |||||||
| 18:00 | San Lorenzo de Almagro Deportivo Riestra | 1.93 | 3.07 | 5.09 | 1 | ||
| 20:15 | Newell's Old Boys Union de Santa Fe | 3.04 | 3.20 | 2.52 | 2 | ||
| 20:15 | Instituto Atletico Central Cordoba Rosario Central | 3.33 | 2.80 | 2.63 | 1X | ||
| Austria Erste Liga | |||||||
| 13:00 | SV Stripfing SK Rapid Wien II | 1.93 | 3.63 | 3.79 | X2 | ||
| 15:30 | Kapfenberger SV SV Austria Salzburg | 2.55 | 3.54 | 2.63 | X2 | ||
| BELGIUM FIRST DIVISION A | |||||||
| 15:45 | Standard Liege Sporting Charleroi | 2.80 | 3.15 | 2.75 | 1X | ||
| Belgium Proximus League | |||||||
| 15:00 | KSC Lokeren Francs Borains | 2.51 | 3.44 | 2.73 | 1 | ||
| 15:00 | K. Lierse S.K. Lommel S.K. | 3.69 | 3.55 | 1.98 | 2 | ||
| Brazil Serie B | |||||||
| 18:00 | Atletico Clube Goianiense Paysandu (PA) | 1.63 | 3.67 | 6.04 | X2 | ||
| 18:00 | Coritiba (PR) Clube de Regatas Brasil | 1.84 | 3.37 | 4.81 | X2 | ||
| 20:35 | Ferroviaria SP Criciuma Esporte Clube | 3.00 | 3.05 | 2.60 | 1X | ||
| CHA SL | |||||||
| 07:35 | Chengdu Rongcheng FC Henan FC | 1.40 | 4.88 | 7.96 | X2 | ||
| Chile Primera Division | |||||||
| 14:00 | Audax Italiano Cobresal | 1.92 | 3.82 | 3.78 | X2 | ||
| 16:30 | Deportes Iquique La Serena | 2.24 | 3.60 | 3.11 | 1 | ||
| ECU D1 | |||||||
| 20:00 | Delfin S.C. Deportivo Cuenca | 3.00 | 2.93 | 2.63 | 2 | ||
| ENGLISH CHAMPIONSHIP | |||||||
| 16:00 | Wrexham A.F.C. Coventry City | 3.64 | 3.86 | 1.97 | 2 | ||
| France Ligue 2 | |||||||
| 15:00 | Montpellier HSC Rodez AF | 1.94 | 3.60 | 3.94 | 1 | ||
| 15:00 | SC Bastia Clermont Foot 63 | 1.78 | 3.61 | 4.80 | X2 | ||
| 15:00 | En Avant Guingamp Stade Lavallois | 2.00 | 3.26 | 4.17 | 1 | ||
| 15:00 | FC Annecy US Boulogne | 2.09 | 3.18 | 3.95 | X2 | ||
| 15:00 | Le Mans Nancy | 2.22 | 3.19 | 3.56 | X2 | ||
| France National | |||||||
| 14:30 | Sochaux Versailles 78 | 2.00 | 3.07 | 4.33 | X2 | ||
| 14:30 | LB Chateauroux Aubagne FC | 2.52 | 2.91 | 3.17 | X2 | ||
| 14:30 | Paris 13 Atletico Bourg-en-Bresse Peronnas 01 | 1.98 | 3.08 | 4.40 | 1 | ||
| 14:30 | Le Puy Foot 43 Auvergne US Concarneau | 2.12 | 3.29 | 3.58 | X2 | ||
| 14:30 | Stade Briochin Stade Malherbe Caen | 4.14 | 3.31 | 1.94 | 2 | ||
| German 3. Liga | |||||||
| 14:00 | FC Viktoria Koln FC Ingolstadt 04 | 2.38 | 3.65 | 2.79 | X2 | ||
| HOLLAND EREDIVISIE | |||||||
| 15:00 | PSV Eindhoven Fortuna Sittard | 1.13 | 10.20 | 15.88 | X2 | ||
| Holland Eerste Divisie | |||||||
| 15:00 | FC Den Bosch De Graafschap | 2.89 | 4.01 | 2.23 | 1X | ||
| Hungary OTP Bank Liga NB 1 | |||||||
| 15:00 | Kisvarda FC Nyiregyhaza | 2.00 | 3.38 | 3.81 | 1 | ||
| IDN D1 | |||||||
| 04:30 | PSIM Yogyakarta Persik Kediri | 2.36 | 3.43 | 2.99 | X2 | ||
| 08:00 | Persija Jakarta PSBS Biak Numfor | 1.12 | 8.38 | 23.02 | 1 | ||
| IND HSC | |||||||
| 10:00 | Mohun Bagan Super Giant East Bengal | 1.90 | 3.54 | 3.69 | 1 | ||
| KSA PR | |||||||
| 09:40 | Al-Okhdood Club Al Najma | 2.19 | 3.61 | 3.15 | X2 | ||
| 13:30 | Al-Ettifaq FC Al-Hazem F.C. | 1.97 | 3.80 | 3.48 | 1 | ||
| MEX WD1 | |||||||
| 19:00 | Chivas Guadalajara Women's Necaxa Women's | 1.04 | 15.29 | 27.93 | X2 | ||
| NIFL Premiership | |||||||
| 15:45 | Bangor FC Carrick Rangers | 2.44 | 3.91 | 2.56 | 1 | ||
| Paraguay Primera Division | |||||||
| 16:30 | General Caballero JLM Deportivo Recoleta | 2.05 | 3.31 | 3.77 | 1 | ||
| Poland Division 1 | |||||||
| 13:00 | Bruk Bet Termalica Nieciecza GKS Katowice | 2.34 | 3.63 | 2.93 | X2 | ||
| 15:30 | Piast Gliwice Korona Kielce | 2.62 | 3.10 | 2.94 | X2 | ||
| Poland Division 2 | |||||||
| 13:00 | GKS Gornik Leczna Polonia Warszawa | 3.37 | 3.64 | 2.06 | 1X | ||
| 15:30 | Ruch Chorzow GKS Tychy | 1.88 | 3.78 | 3.83 | 1 | ||
| Portugal Primeira Liga | |||||||
| 16:15 | Sporting CP F.C. Alverca | 1.11 | 10.65 | 21.80 | X2 | ||
| Romania Liga 1 | |||||||
| 14:30 | Dinamo Bucuresti CFR Cluj | 2.47 | 2.95 | 3.23 | X2 | ||
| Russia FNL | |||||||
| 11:59 | CSKA Moscow FC Pari Nizhny Novgorod | 1.36 | 5.24 | 8.60 | X2 | ||
| SAPL | |||||||
| 13:30 | Durban City Kaizer Chiefs F.C. | 3.11 | 2.69 | 2.77 | 2 | ||
| 13:30 | Siwelele Sekhukhune United F.C. | 3.48 | 2.49 | 2.73 | 1X | ||
| SCO LCH | |||||||
| 15:45 | Ayr United FC Dunfermline | 1.88 | 3.32 | 4.48 | 1 | ||
| SPAIN LA LIGA | |||||||
| 16:00 | Getafe CF Girona FC Preview | 2.19 | 2.99 | 4.13 | X2 | ||
| SPAIN LA LIGA 2 | |||||||
| 15:30 | Racing de Santander Real Sociedad B | 1.56 | 4.43 | 5.65 | 1 | ||
| SUI D2 | |||||||
| 15:15 | Etoile Carouge Bellinzona | 1.91 | 3.58 | 3.91 | 1 | ||
| Turkey Super Lig | |||||||
| 13:00 | Istanbul Basaksehir F.K. Kocaelispor | 1.81 | 3.63 | 4.72 | X2 | ||
| UAE LP | |||||||
| 09:00 | Baniyas Club Dabba Al-Fujairah | 2.14 | 3.72 | 2.91 | 1 | ||
| 11:45 | Khor Fakkan Club Al Wasl F.C. | 5.48 | 4.88 | 1.45 | 2 | ||
| UZB PFL | |||||||
| 09:30 | Shurtan Guzar FC AGMK | 5.45 | 3.89 | 1.57 | 2 | ||
| Uruguay Primera Division | |||||||
| 19:00 | Montevideo Wanderers Boston River | 3.40 | 3.13 | 2.32 | 2 | ||
| VIE D1 | |||||||
| 06:00 | Hoang Anh Gia Lai FC Nam Dinh | 3.86 | 3.41 | 1.90 | 1X | ||
| 07:00 | Hong Linh Ha Tinh FC Hanoi FC | 4.59 | 3.71 | 1.69 | 2 | ||
Insiders and better-informed punters typically invest more. Smart betting can sometimes be spotted by greater than usual volume, especially when little or no public data exists to justify it. Knowing which the smart bets is and when and where they're betting can be of great benefit to us who want to ride the smart punters coattails.
 
    
    Contrarian investing has a reputation for being a successful logic in a lot areas of investment. The opposite side of this is that betting with the public has a poor track record. Human nature being what it is, we are born to follow the herd. Contrarian investing is hard and this is why it is lucrative. People which can find niche in the market get their reward.
